import pandas as pd
import numpy as np
tn_df = pd.read_csv('TN_longform.csv')
tn_df
Unnamed: 0 | budget | creative_type | dom_bo | dom_percent_profit | genre | int_bo | int_percent_profit | person | released | role | source | theatrical_distributor | title | ww_bo | person_count_overall | person_role_count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Chris Columbus | 2001 | Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 15 | 4 |
1 | 1 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Steve Kloves | 2001 | Screenwriter | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 10 | 8 |
2 | 2 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | J.K. Rowling | 2001 | Story Creator | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 14 | 5 |
3 | 3 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | David Heyman | 2001 | Producer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 17 | 16 |
4 | 4 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Chris Columbus | 2001 | Executive Producer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 15 | 4 |
5 | 5 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Mark Radcliffe | 2001 | Executive Producer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 9 | 6 |
6 | 6 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Michael Barnathan | 2001 | Executive Producer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 11 | 6 |
7 | 7 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Duncan Henderson | 2001 | Executive Producer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 6 | 3 |
8 | 8 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Tanya Seghatchian | 2001 | Co-Producer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 4 | 2 |
9 | 9 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | John Seale | 2001 | Cinematographer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 6 | 4 |
10 | 10 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Richard Francis-Bruce | 2001 | Editor | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 9 | 9 |
11 | 11 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | John Williams | 2001 | Composer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 22 | 19 |
12 | 12 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Stuart Craig | 2001 | Production Designer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 11 | 11 |
13 | 13 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Neil Lamont | 2001 | Supervising Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 11 | 9 |
14 | 14 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | John King | 2001 | Supervising Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 8 | 5 |
15 | 15 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Michael Lamont | 2001 | Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 1 | 1 |
16 | 16 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Andrew Ackland-Snow | 2001 | Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 9 | 4 |
17 | 17 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Steven Lawrence | 2001 | Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 7 | 7 |
18 | 18 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Lucinda Thomson | 2001 | Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 3 | 3 |
19 | 19 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Peter Francis | 2001 | Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 4 | 4 |
20 | 20 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Simon Lamont | 2001 | Art Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 5 | 1 |
21 | 21 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Michael Boone | 2001 | Set Designer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 1 | 1 |
22 | 22 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Peter Dorme | 2001 | Set Designer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 4 | 1 |
23 | 23 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Toad Tozer | 2001 | Set Designer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 1 | 1 |
24 | 24 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Rosie Hardwick | 2001 | Set Designer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 1 | 1 |
25 | 25 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Patricia Johnson | 2001 | Set Designer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 1 | 1 |
26 | 26 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Stephenie McMillan | 2001 | Set Decorator | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 6 | 5 |
27 | 27 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Judianna Makovsky | 2001 | Costume Designer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 12 | 12 |
28 | 28 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | John Midgley | 2001 | Sound Mixer | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 6 | 5 |
29 | 29 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Eddy Joseph | 2001 | Supervising Sound Editor | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 6 | 6 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
64581 | 121163 | 21000000 | Contemporary Fiction | 0 | -0.000000 | Horror | 0 | -0.000000 | Zawe Ashton | 2019 | supporting | Original Screenplay | Netflix | Velvet Buzzsaw | 0 | 1 | 1 |
64582 | 121164 | 21000000 | Contemporary Fiction | 0 | -0.000000 | Horror | 0 | -0.000000 | Peter Gadiot | 2019 | supporting | Original Screenplay | Netflix | Velvet Buzzsaw | 0 | 1 | 1 |
64583 | 121165 | 21000000 | Contemporary Fiction | 0 | -0.000000 | Horror | 0 | -0.000000 | Daveed Diggs | 2019 | supporting | Original Screenplay | Netflix | Velvet Buzzsaw | 0 | 3 | 1 |
64584 | 121166 | 50000000 | Kids Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Michael Madsen | 2019 | supporting | Original Screenplay | Entertainment Studios Motion Pictures | Arctic Dogs | 0 | 5 | 4 |
64585 | 121167 | 50000000 | Kids Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Laurie Holden | 2019 | supporting | Original Screenplay | Entertainment Studios Motion Pictures | Arctic Dogs | 0 | 3 | 3 |
64586 | 121168 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Omari Hardwick | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 2 | 2 |
64587 | 121169 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Chris D'Elia | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 1 | 1 |
64588 | 121170 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Garret Dillahunt | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 3 | 3 |
64589 | 121171 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Raul Castillo | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 2 | 1 |
64590 | 121172 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Nora Arnezeder | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 2 | 2 |
64591 | 121173 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Matthias Schweighofer | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 3 | 3 |
64592 | 121174 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Samantha Win | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 1 | 1 |
64593 | 121175 | 90000000 | Science Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Richard Cetrone | 2019 | supporting | Original Screenplay | NaN | Army of the Dead | 0 | 5 | 5 |
64594 | 121176 | 13000000 | NaN | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Lannick Gautry | 2019 | supporting | NaN | NaN | Rogue City | 0 | 1 | 1 |
64595 | 121177 | 13000000 | NaN | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Stanislas Merhar | 2019 | supporting | NaN | NaN | Rogue City | 0 | 1 | 1 |
64596 | 121178 | 13000000 | NaN | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | David Belle | 2019 | supporting | NaN | NaN | Rogue City | 0 | 1 | 1 |
64597 | 121179 | 50000000 | Contemporary Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Sterling K. Brown | 2020 | supporting | Based on Fiction Book/Short Story | Paramount Pictures | The Rhythm Section | 0 | 4 | 2 |
64598 | 121180 | 50000000 | Contemporary Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Raza Jaffrey | 2020 | supporting | Based on Fiction Book/Short Story | Paramount Pictures | The Rhythm Section | 0 | 2 | 2 |
64599 | 121181 | 50000000 | Contemporary Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Jude Law | 2020 | supporting | Based on Fiction Book/Short Story | Paramount Pictures | The Rhythm Section | 0 | 15 | 5 |
64600 | 121182 | 50000000 | Contemporary Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Richard Brake | 2020 | supporting | Based on Fiction Book/Short Story | Paramount Pictures | The Rhythm Section | 0 | 3 | 3 |
64601 | 121183 | 50000000 | Contemporary Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Max Casella | 2020 | supporting | Based on Fiction Book/Short Story | Paramount Pictures | The Rhythm Section | 0 | 2 | 2 |
64602 | 121184 | 50000000 | Contemporary Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Daniel Mays | 2020 | supporting | Based on Fiction Book/Short Story | Paramount Pictures | The Rhythm Section | 0 | 3 | 3 |
64603 | 121185 | 50000000 | Contemporary Fiction | 0 | -0.000000 | Thriller/Suspense | 0 | -0.000000 | Tawfeek Barhom | 2020 | supporting | Based on Fiction Book/Short Story | Paramount Pictures | The Rhythm Section | 0 | 1 | 1 |
64604 | 121186 | 82000000 | Historical Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Dan Stevens | 2020 | supporting | Based on Fiction Book/Short Story | 20th Century Fox | Call of the Wild | 0 | 3 | 1 |
64605 | 121187 | 82000000 | Historical Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Karen Gillan | 2020 | supporting | Based on Fiction Book/Short Story | 20th Century Fox | Call of the Wild | 0 | 7 | 3 |
64606 | 121188 | 82000000 | Historical Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Omar Sy | 2020 | supporting | Based on Fiction Book/Short Story | 20th Century Fox | Call of the Wild | 0 | 4 | 3 |
64607 | 121189 | 82000000 | Historical Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Colin Woodell | 2020 | supporting | Based on Fiction Book/Short Story | 20th Century Fox | Call of the Wild | 0 | 1 | 1 |
64608 | 121190 | 82000000 | Historical Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Bradley Whitford | 2020 | supporting | Based on Fiction Book/Short Story | 20th Century Fox | Call of the Wild | 0 | 5 | 5 |
64609 | 121191 | 82000000 | Historical Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Akpe Gift | 2020 | supporting | Based on Fiction Book/Short Story | 20th Century Fox | Call of the Wild | 0 | 1 | 1 |
64610 | 121192 | 82000000 | Historical Fiction | 0 | -0.000000 | Adventure | 0 | -0.000000 | Cara Gee | 2020 | supporting | Based on Fiction Book/Short Story | 20th Century Fox | Call of the Wild | 0 | 1 | 1 |
64611 rows × 17 columns
tn_df.groupby(['title', 'theatrical_distributor'])['title'].count()
len(tn_df.groupby('title'))
949
test_df = tn_df.groupby(['title'])['theatrical_distributor','ww_bo']
test_df
<pandas.core.groupby.generic.DataFrameGroupBy object at 0x1200ac0b8>
test_df = tn_df
tn_df.groupby(['title', 'theatrical_distributor'])['title'].count()
len(tn_df.groupby('title'))
949
distributors = tn_df.drop_duplicates(subset=['title','theatrical_distributor'])
pd.DataFrame(distributors.groupby(['theatrical_distributor','released'])['title'].count()).sort_values(by="title", ascending=False).reset_index()
theatrical_distributor | released | title | |
---|---|---|---|
0 | Warner Bros. | 2018 | 15 |
1 | Universal | 2018 | 14 |
2 | 20th Century Fox | 2014 | 13 |
3 | Paramount Pictures | 2011 | 11 |
4 | Warner Bros. | 2016 | 10 |
5 | 20th Century Fox | 2017 | 10 |
6 | Walt Disney | 2018 | 10 |
7 | Sony Pictures | 2006 | 10 |
8 | Universal | 2017 | 10 |
9 | Universal | 2015 | 10 |
10 | Universal | 2012 | 10 |
11 | Warner Bros. | 2019 | 10 |
12 | Paramount Pictures | 2010 | 10 |
13 | Sony Pictures | 2009 | 9 |
14 | Warner Bros. | 2013 | 9 |
15 | Warner Bros. | 2017 | 9 |
16 | Walt Disney | 2016 | 9 |
17 | 20th Century Fox | 2016 | 9 |
18 | 20th Century Fox | 2015 | 9 |
19 | Sony Pictures | 2019 | 9 |
20 | Sony Pictures | 2011 | 9 |
21 | Sony Pictures | 2010 | 9 |
22 | Paramount Pictures | 2006 | 9 |
23 | Sony Pictures | 2012 | 9 |
24 | Warner Bros. | 2009 | 8 |
25 | Sony Pictures | 2003 | 8 |
26 | Walt Disney | 2006 | 8 |
27 | Universal | 2013 | 8 |
28 | Paramount Pictures | 2009 | 8 |
29 | Warner Bros. | 2012 | 8 |
... | ... | ... | ... |
191 | Open Road | 2014 | 1 |
192 | Orion Pictures | 2019 | 1 |
193 | Overture Films | 2009 | 1 |
194 | Paramount Pictures | 2020 | 1 |
195 | Pure Flix Entertainment | 2019 | 1 |
196 | Relativity | 2011 | 1 |
197 | Relativity | 2013 | 1 |
198 | Roadside Attractions | 2018 | 1 |
199 | STX Entertainment | 2016 | 1 |
200 | STX Entertainment | 2017 | 1 |
201 | United Artists | 2008 | 1 |
202 | New Line | 2000 | 1 |
203 | Lionsgate | 2008 | 1 |
204 | Neon | 2019 | 1 |
205 | Lionsgate | 2009 | 1 |
206 | Lionsgate | 2010 | 1 |
207 | Walt Disney | 2002 | 1 |
208 | Vertical Entertainment | 2019 | 1 |
209 | Saban Films | 2019 | 1 |
210 | MGM | 2003 | 1 |
211 | MGM | 2006 | 1 |
212 | MGM | 2018 | 1 |
213 | MGM | 2019 | 1 |
214 | Miramax | 2000 | 1 |
215 | Miramax | 2001 | 1 |
216 | Miramax | 2006 | 1 |
217 | Miramax | 2007 | 1 |
218 | Miramax/Dimension | 2000 | 1 |
219 | Miramax/Dimension | 2001 | 1 |
220 | Weinstein/Dimension | 2006 | 1 |
221 rows × 3 columns
len(distributors)
distributors
Unnamed: 0 | budget | creative_type | dom_bo | dom_percent_profit | genre | int_bo | int_percent_profit | person | released | role | source | theatrical_distributor | title | ww_bo | person_count_overall | person_role_count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 125000000 | Fantasy | 317871467 | 164.810001 | Adventure | 657176139 | 123.488464 | Chris Columbus | 2001 | Director | Based on Fiction Book/Short Story | Warner Bros. | Harry Potter and the Sorcererâs Stone | 975047606 | 15 | 4 |
45 | 45 | 109000000 | Fantasy | 315544750 | 152.773067 | Adventure | 571666235 | 123.559100 | Barrie M. Osborne | 2001 | Producer | Based on Fiction Book/Short Story | New Line | The Lord of the Rings: The Fellowship… | 887210985 | 6 | 3 |
94 | 94 | 115000000 | Kids Fiction | 289423425 | 165.931511 | Adventure | 270334294 | 174.033877 | Pete Docter | 2001 | Director | Original Screenplay | Walt Disney | Monsters, Inc. | 559757719 | 12 | 3 |
123 | 123 | 50000000 | Kids Fiction | 267655011 | 122.972134 | Adventure | 224157783 | 128.709598 | Andrew Adamson | 2001 | Director | Based on Fiction Book/Short Story | Dreamworks SKG | Shrek | 491812794 | 14 | 4 |
150 | 150 | 123000000 | Kids Fiction | 260044825 | 189.751656 | Adventure | 85096578 | -224.508959 | Ron Howard | 2000 | Director | Based on Fiction Book/Short Story | Universal | How the Grinch Stole Christmas | 345141403 | 13 | 6 |
183 | 183 | 85000000 | Contemporary Fiction | 233632142 | 157.188169 | Drama | 193598374 | 178.270048 | Robert Zemeckis | 2000 | Director | Original Screenplay | 20th Century Fox | Cast Away | 427230516 | 17 | 6 |
210 | 210 | 90000000 | Contemporary Fiction | 226164286 | 166.096627 | Action | 121261546 | 387.893631 | Brett Ratner | 2001 | Director | Original Screenplay | New Line | Rush Hour 2 | 347425832 | 12 | 7 |
225 | 225 | 120000000 | Contemporary Fiction | 215409889 | 225.773126 | Action | 334178627 | 156.027999 | John Woo | 2000 | Director | Based on TV | Paramount Pictures | Mission: Impossible 2 | 549588516 | 3 | 2 |
287 | 287 | 98000000 | Fantasy | 202007640 | 194.223847 | Adventure | 233032755 | 172.574984 | James Jacks | 2001 | Producer | Remake | Universal | The Mummy Returns | 435040395 | 3 | 2 |
319 | 319 | 151500000 | Dramatization | 198539855 | 422.067319 | Action | 250700000 | 252.721774 | Michael Bay | 2001 | Director | Based on Real Life Events | Walt Disney | Pearl Harbor | 449239855 | 19 | 6 |
361 | 361 | 103000000 | Historical Fiction | 187683805 | 221.628923 | Action | 270000000 | 161.676647 | Ridley Scott | 2000 | Director | Original Screenplay | Dreamworks SKG | Gladiator | 457683805 | 18 | 8 |
395 | 395 | 85000000 | Contemporary Fiction | 183417150 | 186.367061 | Thriller/Suspense | 267311379 | 146.623530 | Steven Soderbergh | 2001 | Director | Remake | Warner Bros. | Ocean's Eleven | 450728529 | 10 | 7 |
418 | 418 | 65000000 | Contemporary Fiction | 182805123 | 155.175869 | Romantic Comedy | 191300000 | 151.464766 | Nancy Meyers | 2000 | Director | Original Screenplay | Paramount Pictures | What Women Want | 374105123 | 14 | 5 |
456 | 456 | 120000000 | Dramatization | 182618434 | 291.636859 | Drama | 146093000 | 559.893458 | Wolfgang Petersen | 2000 | Director | Based on Factual Book/Article | Warner Bros. | The Perfect Storm | 328711434 | 3 | 2 |
489 | 489 | 100000000 | Science Fiction | 180011740 | 224.981659 | Adventure | 182200000 | 221.654501 | Tim Burton | 2001 | Director | Remake | 20th Century Fox | Planet of the Apes | 362211740 | 9 | 7 |
519 | 519 | 78000000 | Dramatization | 170708996 | 184.134230 | Drama | 146959062 | 213.110587 | Ron Howard | 2001 | Director | Based on Factual Book/Article | Universal | A Beautiful Mind | 317668058 | 13 | 6 |
546 | 546 | 55000000 | Contemporary Fiction | 166225040 | 149.449297 | Comedy | 164200000 | 150.366300 | Jay Roach | 2000 | Director | Original Screenplay | Universal | Meet the Parents | 330425040 | 12 | 5 |
574 | 574 | 87000000 | Contemporary Fiction | 165092266 | 211.406679 | Horror | 185008014 | 188.768251 | Ridley Scott | 2001 | Director | Based on Fiction Book/Short Story | MGM | Hannibal | 350100280 | 18 | 8 |
600 | 600 | 75000000 | Super Hero | 157299717 | 191.130326 | Action | 139572650 | 216.148245 | Bryan Singer | 2000 | Director | Based on Comic/Graphic Novel | 20th Century Fox | X-Men | 296872367 | 18 | 7 |
642 | 642 | 19000000 | Contemporary Fiction | 157019771 | 113.766144 | Comedy | 120180229 | 118.778372 | Keenen Ivory Wayans | 2000 | Director | Original Screenplay | Miramax/Dimension | Scary Movie | 277200000 | 1 | 1 |
671 | 671 | 90000000 | Contemporary Fiction | 155464351 | 237.479405 | Thriller/Suspense | 133229638 | 308.190501 | Robert Zemeckis | 2000 | Director | Original Screenplay | Dreamworks SKG | What Lies Beneath | 288693989 | 17 | 6 |
697 | 697 | 38000000 | Contemporary Fiction | 144512310 | 135.676627 | Action | 62000000 | 258.333333 | Rob Cohen | 2001 | Director | Based on Factual Book/Article | Universal | The Fast and the Furious | 206512310 | 4 | 3 |
720 | 720 | 94000000 | Contemporary Fiction | 131144183 | 353.067890 | Adventure | 142186002 | 295.077400 | Simon West | 2001 | Director | Based on Game | Paramount Pictures | Lara Croft: Tomb Raider | 273330185 | 2 | 2 |
761 | 761 | 50000000 | Dramatization | 125548685 | 166.182489 | Drama | 132256558 | 160.785427 | Steven Soderbergh | 2000 | Director | Based on Real Life Events | Universal | Erin Brockovich | 257805243 | 10 | 7 |
763 | 763 | 90000000 | Contemporary Fiction | 125305545 | 354.917464 | Action | 134430545 | 302.563349 | McG* | 2000 | Director | Based on TV | Sony Pictures | Charlie's Angels | 259736090 | 3 | 2 |
800 | 800 | 48000000 | Contemporary Fiction | 124107476 | 163.068706 | Drama | 84192524 | 232.624075 | Steven Soderbergh | 2000 | Director | Based on TV | USA Films | Traffic | 208300000 | 10 | 7 |
801 | 801 | 30000000 | Contemporary Fiction | 115654751 | 135.024327 | Drama | 21051932 | -235.267904 | Boaz Yakin | 2000 | Director | Based on Real Life Events | Walt Disney | Remember the Titans | 136706683 | 6 | 1 |
825 | 825 | 110000000 | Historical Fiction | 113330342 | 3402.964080 | Drama | 101969658 | -1269.804673 | Roland Emmerich | 2000 | Director | Original Screenplay | Sony Pictures | The Patriot | 215300000 | 20 | 7 |
862 | 862 | 72000000 | Kids Fiction | 112950721 | 275.821080 | Adventure | 63151000 | -713.651260 | Steve Carr | 2001 | Director | Remake | 20th Century Fox | Dr. Dolittle 2 | 176101721 | 3 | 3 |
864 | 864 | 35000000 | Kids Fiction | 112692062 | 145.049647 | Adventure | 85000000 | 170.000000 | Robert Rodriguez | 2001 | Director | Original Screenplay | Miramax/Dimension | Spy Kids | 197692062 | 30 | 4 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35290 | 66759 | 25000000 | Contemporary Fiction | 8547045 | -51.948389 | Thriller/Suspense | 4394550 | -21.327125 | Steven Knight | 2019 | Director | Original Screenplay | Aviron Pictures | Serenity | 12941595 | 3 | 1 |
35311 | 66780 | 30000000 | Contemporary Fiction | 7743794 | -34.793864 | Action | 20752720 | -224.419721 | Luc Besson | 2019 | Director | Original Screenplay | Lionsgate | Anna | 28496514 | 11 | 2 |
35321 | 66790 | 25000000 | Science Fiction | 5958315 | -31.290902 | Thriller/Suspense | 3184326 | -14.596505 | Rupert Wyatt | 2019 | Director | Original Screenplay | Focus Features | Captive State | 9142641 | 4 | 2 |
35339 | 66808 | 9000000 | Contemporary Fiction | 4950029 | -122.223813 | Drama | 730767 | -8.837180 | Ry Russo-Young | 2019 | Director | Based on Fiction Book/Short Story | Warner Bros. | The Sun is Also a Star | 5680796 | 1 | 1 |
35383 | 66852 | 10000000 | Dramatization | 4295801 | -75.309452 | Drama | 0 | -0.000000 | Tom Shadyac | 2019 | Director | Based on Real Life Events | Bleecker Street | Brian Banks | 4295801 | 6 | 3 |
35430 | 66899 | 30000000 | Science Fiction | 4046429 | -15.591030 | Thriller/Suspense | 4990998 | -19.956806 | Jeffrey Nachmanoff | 2019 | Director | Original Screenplay | Entertainment Studios Motion Pictures | Replicas | 9037427 | 3 | 1 |
35471 | 66940 | 8000000 | Contemporary Fiction | 700261 | -9.592959 | Drama | 0 | -0.000000 | Ben Hernandez Bray* | 2019 | Director | Original Screenplay | Briarcliffe Entertainment | El Chicano | 700261 | 2 | 1 |
35486 | 66955 | 1660000 | Contemporary Fiction | 0 | -0.000000 | Multiple Genres | 80745 | -5.112854 | Mitzi Peirone | 2019 | Director | Original Screenplay | Blue Fox Entertainment | Braid | 80745 | 3 | 1 |
35505 | 66974 | 11800000 | Contemporary Fiction | 0 | -0.000000 | Drama | 86691643 | 115.756097 | Joon-ho Bong | 2019 | Director | Original Screenplay | Neon | Gisaengchung | 86691643 | 3 | 1 |
35515 | 66984 | 40000000 | Contemporary Fiction | 0 | -0.000000 | Drama | 0 | -0.000000 | John Crowley | 2019 | Director | Based on Fiction Book/Short Story | Warner Bros. | The Goldfinch | 0 | 1 | 1 |
35563 | 67032 | 75000000 | Kids Fiction | 0 | -0.000000 | Adventure | 7722499 | -11.478576 | Lino Disalvo | 2019 | Director | Based on Toy | STX Entertainment | PLAYMOBIL | 7722499 | 4 | 1 |
35586 | 67055 | 8600000 | Contemporary Fiction | 0 | -0.000000 | Comedy | 0 | -0.000000 | Noah Baumbach | 2019 | Director | Original Screenplay | Netflix | Marriage Story | 0 | 4 | 1 |
35594 | 67063 | 159000000 | Dramatization | 0 | -0.000000 | Drama | 0 | -0.000000 | Martin Scorsese | 2019 | Director | Based on Real Life Events | Netflix | The Irishman | 0 | 11 | 7 |
