import pandas as pd
# df1 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_10.csv')
df1 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_100.csv')
df2 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_1000.csv')
df3 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_2000.csv')
df4 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_4000.csv')
df5 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_6000.csv')
df6 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_8000.csv')
df7 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_10000.csv')
df8 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_12000.csv')
df9 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_13900.csv')
df10 = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/big_df_-1.csv')
df_all = pd.concat([df1, df2, df3, df4, df5, df6, df7, df8, df9, df10], axis=1)
df = df_all.copy()
df = df.loc[:,~df.columns.duplicated()]
dates = [i for i in range(1997,2030)]
df['dates'] = dates
columns = df.columns.tolist()
columns = columns[-1:] + columns[:-1]
df = df[columns]
df.drop('Unnamed: 0', axis=1, inplace=True)
# df.to_csv('big_df_all.csv', index=False)
df_t = df.set_index('dates').T
# df_t = df.T
# df_t.to_csv('big_df_all_t.csv', index=False)
df_t.reset_index(inplace=True)
df_t.rename(columns={"index": "RegionName"}, inplace=True)
df_t
dates | RegionName | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 60657 | 471939.146986 | 496487.087257 | 522374.359072 | 549597.800846 | 564426.006323 | 588973.946599 | 614861.218411 | 642080.732846 | 656903.847279 | 681444.165086 | 707317.035488 | 7.345223e+05 | 7.493324e+05 | 7.738621e+05 | 7.997312e+05 | 8.269365e+05 | 8.417464e+05 | 8.662762e+05 | 8.921453e+05 | 9.193505e+05 | 9.341605e+05 | 9.586903e+05 | 9.845594e+05 | 1.041382e+06 | 1.040300e+06 | 1.070158e+06 | 1.101328e+06 | 1.133797e+06 | 1.132714e+06 | 1.162573e+06 | 1.193742e+06 | 1.226211e+06 | 1.225129e+06 |
1 | 77494 | 202222.028612 | 207762.918144 | 212961.066732 | 217816.842570 | 223657.943941 | 229198.833509 | 234396.982068 | 239252.757916 | 245093.859298 | 250638.201717 | 255840.224392 | 2.607071e+05 | 2.665659e+05 | 2.721364e+05 | 2.773679e+05 | 2.850586e+05 | 2.937513e+05 | 3.021387e+05 | 3.101834e+05 | 3.178857e+05 | 3.265812e+05 | 3.349686e+05 | 3.430133e+05 | 3.452969e+05 | 3.580764e+05 | 3.650972e+05 | 3.717798e+05 | 3.781268e+05 | 3.909063e+05 | 3.979271e+05 | 4.046097e+05 | 4.109567e+05 | 4.237362e+05 |
2 | 60614 | 796920.397585 | 824024.164447 | 849791.908981 | 874214.243009 | 869097.909573 | 896201.676216 | 921969.420977 | 946391.754876 | 941275.421352 | 968379.178964 | 994146.907946 | 1.018569e+06 | 1.013452e+06 | 1.040555e+06 | 1.066322e+06 | 1.090743e+06 | 1.085626e+06 | 1.112729e+06 | 1.138496e+06 | 1.162917e+06 | 1.157800e+06 | 1.184903e+06 | 1.210669e+06 | 1.247033e+06 | 1.258160e+06 | 1.279870e+06 | 1.300220e+06 | 1.319207e+06 | 1.330333e+06 | 1.352044e+06 | 1.372393e+06 | 1.391380e+06 | 1.402507e+06 |
3 | 77449 | 91824.749488 | 95747.158288 | 98706.117626 | 100701.913820 | 104819.786172 | 108742.194970 | 111701.154312 | 113696.950513 | 117814.822871 | 121737.231672 | 124696.191015 | 1.266926e+05 | 1.308134e+05 | 1.347436e+05 | 1.377112e+05 | 1.397210e+05 | 1.438554e+05 | 1.477966e+05 | 1.507758e+05 | 1.527918e+05 | 1.569300e+05 | 1.608726e+05 | 1.638518e+05 | 1.512876e+05 | 1.669226e+05 | 1.670198e+05 | 1.661645e+05 | 1.643636e+05 | 1.799987e+05 | 1.800958e+05 | 1.792405e+05 | 1.774397e+05 | 1.930747e+05 |
4 | 77084 | 91459.742472 | 95429.981924 | 98406.642481 | 100389.968950 | 104448.220793 | 108418.460261 | 111395.120826 | 113378.447305 | 117437.724067 | 121408.985719 | 124386.668479 | 1.263710e+05 | 1.304339e+05 | 1.344147e+05 | 1.374060e+05 | 1.394107e+05 | 1.434962e+05 | 1.474937e+05 | 1.504996e+05 | 1.525123e+05 | 1.565999e+05 | 1.605995e+05 | 1.636055e+05 | 1.506939e+05 | 1.666394e+05 | 1.666729e+05 | 1.657240e+05 | 1.637997e+05 | 1.797452e+05 | 1.797787e+05 | 1.788298e+05 | 1.769055e+05 | 1.928510e+05 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13910 | 47986 | 66037.989375 | 66339.088058 | 66628.620749 | 66905.727509 | 64451.358133 | 64752.456813 | 65041.989476 | 65319.096199 | 62864.709569 | 63165.685591 | 63454.504079 | 6.373083e+04 | 6.127555e+04 | 6.157573e+04 | 6.186435e+04 | 6.214054e+04 | 5.968526e+04 | 5.998544e+04 | 6.027406e+04 | 6.055025e+04 | 5.809497e+04 | 5.839515e+04 | 5.868377e+04 | 6.151348e+04 | 5.922287e+04 | 5.947162e+04 | 5.970535e+04 | 5.992320e+04 | 5.763258e+04 | 5.788133e+04 | 5.811506e+04 | 5.833291e+04 | 5.604229e+04 |
13911 | 89155 | 250691.446764 | 255028.623188 | 258459.285007 | 260983.330300 | 264084.518904 | 268421.695325 | 271852.357148 | 274376.402445 | 277477.591049 | 281814.767023 | 285245.428393 | 2.877695e+05 | 2.908707e+05 | 2.952078e+05 | 2.986385e+05 | 3.011625e+05 | 3.042637e+05 | 3.086009e+05 | 3.120316e+05 | 3.145556e+05 | 3.176568e+05 | 3.219940e+05 | 3.254246e+05 | 3.156357e+05 | 3.295675e+05 | 3.302840e+05 | 3.301024e+05 | 3.290288e+05 | 3.429606e+05 | 3.436770e+05 | 3.434955e+05 | 3.424218e+05 | 3.563536e+05 |
13912 | 55144 | 76857.478471 | 82633.187309 | 87967.752763 | 92860.388688 | 95856.195633 | 101631.904482 | 106966.469947 | 111859.105861 | 114854.912788 | 120630.621620 | 125965.187071 | 1.308578e+05 | 1.338536e+05 | 1.396293e+05 | 1.449639e+05 | 1.498565e+05 | 1.528523e+05 | 1.586281e+05 | 1.639626e+05 | 1.688553e+05 | 1.718511e+05 | 1.776268e+05 | 1.829613e+05 | 1.840168e+05 | 1.923046e+05 | 1.963140e+05 | 1.998836e+05 | 2.030155e+05 | 2.113034e+05 | 2.153127e+05 | 2.188823e+05 | 2.220142e+05 | 2.303021e+05 |
13913 | 4033 | 444447.599617 | 466985.532392 | 489652.665437 | 512441.900874 | 511143.936786 | 533681.869435 | 556349.002322 | 579134.788063 | 577833.185287 | 600363.857043 | 623023.102601 | 6.458045e+05 | 6.444986e+05 | 6.670286e+05 | 6.896879e+05 | 7.124692e+05 | 7.111633e+05 | 7.336934e+05 | 7.563526e+05 | 7.791340e+05 | 7.778281e+05 | 8.003581e+05 | 8.230174e+05 | 8.713253e+05 | 8.686947e+05 | 8.916974e+05 | 9.147987e+05 | 9.379900e+05 | 9.353594e+05 | 9.583622e+05 | 9.814635e+05 | 1.004655e+06 | 1.002024e+06 |
13914 | 86343 | 91454.193554 | 94682.526922 | 97183.095405 | 98956.171309 | 102173.960151 | 105402.293517 | 107902.861999 | 109675.937901 | 112893.726742 | 116122.060107 | 118622.628589 | 1.203957e+05 | 1.236135e+05 | 1.268418e+05 | 1.293424e+05 | 1.311155e+05 | 1.343333e+05 | 1.375616e+05 | 1.400622e+05 | 1.418352e+05 | 1.450530e+05 | 1.482814e+05 | 1.507819e+05 | 1.417013e+05 | 1.536021e+05 | 1.539259e+05 | 1.535305e+05 | 1.524210e+05 | 1.643219e+05 | 1.646457e+05 | 1.642503e+05 | 1.631408e+05 | 1.750416e+05 |
13915 rows × 34 columns
# df_t['roi_28_18'] = df_t[2028] - df_t[2018]
# df_t.to_csv('big_df_all_t.csv', index=False)
# three_zips_csv = three_zips.head(3)
# three_zips_csv.to_csv('three_zips_roi_28_18.csv')
# files.download('three_zips_roi_28_18.csv')
# three_zips = df_t.sort_values(by='roi_28_18', ascending=False)
# df_t['roi_19_18'] = df_t[2019] - df_t[2018]
# df_t.sort_values(by='roi_19_18', ascending=False)
df_t.index
Index(['60657', '77494', '60614', '77449', '77084', '79936', '60640', '11226', '10467', '78660', ... '43523', '81225', '21405', '45816', '41101', '47986', '89155', '55144', '4033', '86343'], dtype='object', length=13915)
og_df = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/Zip_Zhvi_SingleFamilyResidence.csv', encoding='latin')
og_df.set_index('RegionName', inplace=True)
# new_df = pd.merge(df_t, og_df, left_index=True, right_index=True)
df_t.reset_indexa
dates | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60657 | 471939.146986 | 496487.087257 | 522374.359072 | 549597.800846 | 564426.006323 | 588973.946599 | 614861.218411 | 642080.732846 | 656903.847279 | 681444.165086 | 707317.035488 | 7.345223e+05 | 7.493324e+05 | 7.738621e+05 | 7.997312e+05 | 8.269365e+05 | 8.417464e+05 | 8.662762e+05 | 8.921453e+05 | 9.193505e+05 | 9.341605e+05 | 9.586903e+05 | 9.845594e+05 | 1.041382e+06 | 1.040300e+06 | 1.070158e+06 | 1.101328e+06 | 1.133797e+06 | 1.132714e+06 | 1.162573e+06 | 1.193742e+06 | 1.226211e+06 | 1.225129e+06 |
77494 | 202222.028612 | 207762.918144 | 212961.066732 | 217816.842570 | 223657.943941 | 229198.833509 | 234396.982068 | 239252.757916 | 245093.859298 | 250638.201717 | 255840.224392 | 2.607071e+05 | 2.665659e+05 | 2.721364e+05 | 2.773679e+05 | 2.850586e+05 | 2.937513e+05 | 3.021387e+05 | 3.101834e+05 | 3.178857e+05 | 3.265812e+05 | 3.349686e+05 | 3.430133e+05 | 3.452969e+05 | 3.580764e+05 | 3.650972e+05 | 3.717798e+05 | 3.781268e+05 | 3.909063e+05 | 3.979271e+05 | 4.046097e+05 | 4.109567e+05 | 4.237362e+05 |
60614 | 796920.397585 | 824024.164447 | 849791.908981 | 874214.243009 | 869097.909573 | 896201.676216 | 921969.420977 | 946391.754876 | 941275.421352 | 968379.178964 | 994146.907946 | 1.018569e+06 | 1.013452e+06 | 1.040555e+06 | 1.066322e+06 | 1.090743e+06 | 1.085626e+06 | 1.112729e+06 | 1.138496e+06 | 1.162917e+06 | 1.157800e+06 | 1.184903e+06 | 1.210669e+06 | 1.247033e+06 | 1.258160e+06 | 1.279870e+06 | 1.300220e+06 | 1.319207e+06 | 1.330333e+06 | 1.352044e+06 | 1.372393e+06 | 1.391380e+06 | 1.402507e+06 |
77449 | 91824.749488 | 95747.158288 | 98706.117626 | 100701.913820 | 104819.786172 | 108742.194970 | 111701.154312 | 113696.950513 | 117814.822871 | 121737.231672 | 124696.191015 | 1.266926e+05 | 1.308134e+05 | 1.347436e+05 | 1.377112e+05 | 1.397210e+05 | 1.438554e+05 | 1.477966e+05 | 1.507758e+05 | 1.527918e+05 | 1.569300e+05 | 1.608726e+05 | 1.638518e+05 | 1.512876e+05 | 1.669226e+05 | 1.670198e+05 | 1.661645e+05 | 1.643636e+05 | 1.799987e+05 | 1.800958e+05 | 1.792405e+05 | 1.774397e+05 | 1.930747e+05 |
77084 | 91459.742472 | 95429.981924 | 98406.642481 | 100389.968950 | 104448.220793 | 108418.460261 | 111395.120826 | 113378.447305 | 117437.724067 | 121408.985719 | 124386.668479 | 1.263710e+05 | 1.304339e+05 | 1.344147e+05 | 1.374060e+05 | 1.394107e+05 | 1.434962e+05 | 1.474937e+05 | 1.504996e+05 | 1.525123e+05 | 1.565999e+05 | 1.605995e+05 | 1.636055e+05 | 1.506939e+05 | 1.666394e+05 | 1.666729e+05 | 1.657240e+05 | 1.637997e+05 | 1.797452e+05 | 1.797787e+05 | 1.788298e+05 | 1.769055e+05 | 1.928510e+05 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
47986 | 66037.989375 | 66339.088058 | 66628.620749 | 66905.727509 | 64451.358133 | 64752.456813 | 65041.989476 | 65319.096199 | 62864.709569 | 63165.685591 | 63454.504079 | 6.373083e+04 | 6.127555e+04 | 6.157573e+04 | 6.186435e+04 | 6.214054e+04 | 5.968526e+04 | 5.998544e+04 | 6.027406e+04 | 6.055025e+04 | 5.809497e+04 | 5.839515e+04 | 5.868377e+04 | 6.151348e+04 | 5.922287e+04 | 5.947162e+04 | 5.970535e+04 | 5.992320e+04 | 5.763258e+04 | 5.788133e+04 | 5.811506e+04 | 5.833291e+04 | 5.604229e+04 |
89155 | 250691.446764 | 255028.623188 | 258459.285007 | 260983.330300 | 264084.518904 | 268421.695325 | 271852.357148 | 274376.402445 | 277477.591049 | 281814.767023 | 285245.428393 | 2.877695e+05 | 2.908707e+05 | 2.952078e+05 | 2.986385e+05 | 3.011625e+05 | 3.042637e+05 | 3.086009e+05 | 3.120316e+05 | 3.145556e+05 | 3.176568e+05 | 3.219940e+05 | 3.254246e+05 | 3.156357e+05 | 3.295675e+05 | 3.302840e+05 | 3.301024e+05 | 3.290288e+05 | 3.429606e+05 | 3.436770e+05 | 3.434955e+05 | 3.424218e+05 | 3.563536e+05 |
55144 | 76857.478471 | 82633.187309 | 87967.752763 | 92860.388688 | 95856.195633 | 101631.904482 | 106966.469947 | 111859.105861 | 114854.912788 | 120630.621620 | 125965.187071 | 1.308578e+05 | 1.338536e+05 | 1.396293e+05 | 1.449639e+05 | 1.498565e+05 | 1.528523e+05 | 1.586281e+05 | 1.639626e+05 | 1.688553e+05 | 1.718511e+05 | 1.776268e+05 | 1.829613e+05 | 1.840168e+05 | 1.923046e+05 | 1.963140e+05 | 1.998836e+05 | 2.030155e+05 | 2.113034e+05 | 2.153127e+05 | 2.188823e+05 | 2.220142e+05 | 2.303021e+05 |
4033 | 444447.599617 | 466985.532392 | 489652.665437 | 512441.900874 | 511143.936786 | 533681.869435 | 556349.002322 | 579134.788063 | 577833.185287 | 600363.857043 | 623023.102601 | 6.458045e+05 | 6.444986e+05 | 6.670286e+05 | 6.896879e+05 | 7.124692e+05 | 7.111633e+05 | 7.336934e+05 | 7.563526e+05 | 7.791340e+05 | 7.778281e+05 | 8.003581e+05 | 8.230174e+05 | 8.713253e+05 | 8.686947e+05 | 8.916974e+05 | 9.147987e+05 | 9.379900e+05 | 9.353594e+05 | 9.583622e+05 | 9.814635e+05 | 1.004655e+06 | 1.002024e+06 |
86343 | 91454.193554 | 94682.526922 | 97183.095405 | 98956.171309 | 102173.960151 | 105402.293517 | 107902.861999 | 109675.937901 | 112893.726742 | 116122.060107 | 118622.628589 | 1.203957e+05 | 1.236135e+05 | 1.268418e+05 | 1.293424e+05 | 1.311155e+05 | 1.343333e+05 | 1.375616e+05 | 1.400622e+05 | 1.418352e+05 | 1.450530e+05 | 1.482814e+05 | 1.507819e+05 | 1.417013e+05 | 1.536021e+05 | 1.539259e+05 | 1.535305e+05 | 1.524210e+05 | 1.643219e+05 | 1.646457e+05 | 1.642503e+05 | 1.631408e+05 | 1.750416e+05 |
13915 rows × 33 columns
new_df = df_t.join(og_df)
test = df_t.copy()
test.reset_index(drop=False, inplace=True)
test.rename(columns={"index": "RegionName"}, inplace=True)
test
dates | RegionName | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 60657 | 471939.146986 | 496487.087257 | 522374.359072 | 549597.800846 | 564426.006323 | 588973.946599 | 614861.218411 | 642080.732846 | 656903.847279 | 681444.165086 | 707317.035488 | 7.345223e+05 | 7.493324e+05 | 7.738621e+05 | 7.997312e+05 | 8.269365e+05 | 8.417464e+05 | 8.662762e+05 | 8.921453e+05 | 9.193505e+05 | 9.341605e+05 | 9.586903e+05 | 9.845594e+05 | 1.041382e+06 | 1.040300e+06 | 1.070158e+06 | 1.101328e+06 | 1.133797e+06 | 1.132714e+06 | 1.162573e+06 | 1.193742e+06 | 1.226211e+06 | 1.225129e+06 |
1 | 77494 | 202222.028612 | 207762.918144 | 212961.066732 | 217816.842570 | 223657.943941 | 229198.833509 | 234396.982068 | 239252.757916 | 245093.859298 | 250638.201717 | 255840.224392 | 2.607071e+05 | 2.665659e+05 | 2.721364e+05 | 2.773679e+05 | 2.850586e+05 | 2.937513e+05 | 3.021387e+05 | 3.101834e+05 | 3.178857e+05 | 3.265812e+05 | 3.349686e+05 | 3.430133e+05 | 3.452969e+05 | 3.580764e+05 | 3.650972e+05 | 3.717798e+05 | 3.781268e+05 | 3.909063e+05 | 3.979271e+05 | 4.046097e+05 | 4.109567e+05 | 4.237362e+05 |
2 | 60614 | 796920.397585 | 824024.164447 | 849791.908981 | 874214.243009 | 869097.909573 | 896201.676216 | 921969.420977 | 946391.754876 | 941275.421352 | 968379.178964 | 994146.907946 | 1.018569e+06 | 1.013452e+06 | 1.040555e+06 | 1.066322e+06 | 1.090743e+06 | 1.085626e+06 | 1.112729e+06 | 1.138496e+06 | 1.162917e+06 | 1.157800e+06 | 1.184903e+06 | 1.210669e+06 | 1.247033e+06 | 1.258160e+06 | 1.279870e+06 | 1.300220e+06 | 1.319207e+06 | 1.330333e+06 | 1.352044e+06 | 1.372393e+06 | 1.391380e+06 | 1.402507e+06 |
3 | 77449 | 91824.749488 | 95747.158288 | 98706.117626 | 100701.913820 | 104819.786172 | 108742.194970 | 111701.154312 | 113696.950513 | 117814.822871 | 121737.231672 | 124696.191015 | 1.266926e+05 | 1.308134e+05 | 1.347436e+05 | 1.377112e+05 | 1.397210e+05 | 1.438554e+05 | 1.477966e+05 | 1.507758e+05 | 1.527918e+05 | 1.569300e+05 | 1.608726e+05 | 1.638518e+05 | 1.512876e+05 | 1.669226e+05 | 1.670198e+05 | 1.661645e+05 | 1.643636e+05 | 1.799987e+05 | 1.800958e+05 | 1.792405e+05 | 1.774397e+05 | 1.930747e+05 |
4 | 77084 | 91459.742472 | 95429.981924 | 98406.642481 | 100389.968950 | 104448.220793 | 108418.460261 | 111395.120826 | 113378.447305 | 117437.724067 | 121408.985719 | 124386.668479 | 1.263710e+05 | 1.304339e+05 | 1.344147e+05 | 1.374060e+05 | 1.394107e+05 | 1.434962e+05 | 1.474937e+05 | 1.504996e+05 | 1.525123e+05 | 1.565999e+05 | 1.605995e+05 | 1.636055e+05 | 1.506939e+05 | 1.666394e+05 | 1.666729e+05 | 1.657240e+05 | 1.637997e+05 | 1.797452e+05 | 1.797787e+05 | 1.788298e+05 | 1.769055e+05 | 1.928510e+05 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13910 | 47986 | 66037.989375 | 66339.088058 | 66628.620749 | 66905.727509 | 64451.358133 | 64752.456813 | 65041.989476 | 65319.096199 | 62864.709569 | 63165.685591 | 63454.504079 | 6.373083e+04 | 6.127555e+04 | 6.157573e+04 | 6.186435e+04 | 6.214054e+04 | 5.968526e+04 | 5.998544e+04 | 6.027406e+04 | 6.055025e+04 | 5.809497e+04 | 5.839515e+04 | 5.868377e+04 | 6.151348e+04 | 5.922287e+04 | 5.947162e+04 | 5.970535e+04 | 5.992320e+04 | 5.763258e+04 | 5.788133e+04 | 5.811506e+04 | 5.833291e+04 | 5.604229e+04 |
13911 | 89155 | 250691.446764 | 255028.623188 | 258459.285007 | 260983.330300 | 264084.518904 | 268421.695325 | 271852.357148 | 274376.402445 | 277477.591049 | 281814.767023 | 285245.428393 | 2.877695e+05 | 2.908707e+05 | 2.952078e+05 | 2.986385e+05 | 3.011625e+05 | 3.042637e+05 | 3.086009e+05 | 3.120316e+05 | 3.145556e+05 | 3.176568e+05 | 3.219940e+05 | 3.254246e+05 | 3.156357e+05 | 3.295675e+05 | 3.302840e+05 | 3.301024e+05 | 3.290288e+05 | 3.429606e+05 | 3.436770e+05 | 3.434955e+05 | 3.424218e+05 | 3.563536e+05 |
13912 | 55144 | 76857.478471 | 82633.187309 | 87967.752763 | 92860.388688 | 95856.195633 | 101631.904482 | 106966.469947 | 111859.105861 | 114854.912788 | 120630.621620 | 125965.187071 | 1.308578e+05 | 1.338536e+05 | 1.396293e+05 | 1.449639e+05 | 1.498565e+05 | 1.528523e+05 | 1.586281e+05 | 1.639626e+05 | 1.688553e+05 | 1.718511e+05 | 1.776268e+05 | 1.829613e+05 | 1.840168e+05 | 1.923046e+05 | 1.963140e+05 | 1.998836e+05 | 2.030155e+05 | 2.113034e+05 | 2.153127e+05 | 2.188823e+05 | 2.220142e+05 | 2.303021e+05 |
13913 | 4033 | 444447.599617 | 466985.532392 | 489652.665437 | 512441.900874 | 511143.936786 | 533681.869435 | 556349.002322 | 579134.788063 | 577833.185287 | 600363.857043 | 623023.102601 | 6.458045e+05 | 6.444986e+05 | 6.670286e+05 | 6.896879e+05 | 7.124692e+05 | 7.111633e+05 | 7.336934e+05 | 7.563526e+05 | 7.791340e+05 | 7.778281e+05 | 8.003581e+05 | 8.230174e+05 | 8.713253e+05 | 8.686947e+05 | 8.916974e+05 | 9.147987e+05 | 9.379900e+05 | 9.353594e+05 | 9.583622e+05 | 9.814635e+05 | 1.004655e+06 | 1.002024e+06 |
13914 | 86343 | 91454.193554 | 94682.526922 | 97183.095405 | 98956.171309 | 102173.960151 | 105402.293517 | 107902.861999 | 109675.937901 | 112893.726742 | 116122.060107 | 118622.628589 | 1.203957e+05 | 1.236135e+05 | 1.268418e+05 | 1.293424e+05 | 1.311155e+05 | 1.343333e+05 | 1.375616e+05 | 1.400622e+05 | 1.418352e+05 | 1.450530e+05 | 1.482814e+05 | 1.507819e+05 | 1.417013e+05 | 1.536021e+05 | 1.539259e+05 | 1.535305e+05 | 1.524210e+05 | 1.643219e+05 | 1.646457e+05 | 1.642503e+05 | 1.631408e+05 | 1.750416e+05 |
13915 rows × 34 columns
test.set_index('RegionName', inplace=True)
test
dates | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RegionName | |||||||||||||||||||||||||||||||||
60657 | 471939.146986 | 496487.087257 | 522374.359072 | 549597.800846 | 564426.006323 | 588973.946599 | 614861.218411 | 642080.732846 | 656903.847279 | 681444.165086 | 707317.035488 | 7.345223e+05 | 7.493324e+05 | 7.738621e+05 | 7.997312e+05 | 8.269365e+05 | 8.417464e+05 | 8.662762e+05 | 8.921453e+05 | 9.193505e+05 | 9.341605e+05 | 9.586903e+05 | 9.845594e+05 | 1.041382e+06 | 1.040300e+06 | 1.070158e+06 | 1.101328e+06 | 1.133797e+06 | 1.132714e+06 | 1.162573e+06 | 1.193742e+06 | 1.226211e+06 | 1.225129e+06 |
77494 | 202222.028612 | 207762.918144 | 212961.066732 | 217816.842570 | 223657.943941 | 229198.833509 | 234396.982068 | 239252.757916 | 245093.859298 | 250638.201717 | 255840.224392 | 2.607071e+05 | 2.665659e+05 | 2.721364e+05 | 2.773679e+05 | 2.850586e+05 | 2.937513e+05 | 3.021387e+05 | 3.101834e+05 | 3.178857e+05 | 3.265812e+05 | 3.349686e+05 | 3.430133e+05 | 3.452969e+05 | 3.580764e+05 | 3.650972e+05 | 3.717798e+05 | 3.781268e+05 | 3.909063e+05 | 3.979271e+05 | 4.046097e+05 | 4.109567e+05 | 4.237362e+05 |
60614 | 796920.397585 | 824024.164447 | 849791.908981 | 874214.243009 | 869097.909573 | 896201.676216 | 921969.420977 | 946391.754876 | 941275.421352 | 968379.178964 | 994146.907946 | 1.018569e+06 | 1.013452e+06 | 1.040555e+06 | 1.066322e+06 | 1.090743e+06 | 1.085626e+06 | 1.112729e+06 | 1.138496e+06 | 1.162917e+06 | 1.157800e+06 | 1.184903e+06 | 1.210669e+06 | 1.247033e+06 | 1.258160e+06 | 1.279870e+06 | 1.300220e+06 | 1.319207e+06 | 1.330333e+06 | 1.352044e+06 | 1.372393e+06 | 1.391380e+06 | 1.402507e+06 |
77449 | 91824.749488 | 95747.158288 | 98706.117626 | 100701.913820 | 104819.786172 | 108742.194970 | 111701.154312 | 113696.950513 | 117814.822871 | 121737.231672 | 124696.191015 | 1.266926e+05 | 1.308134e+05 | 1.347436e+05 | 1.377112e+05 | 1.397210e+05 | 1.438554e+05 | 1.477966e+05 | 1.507758e+05 | 1.527918e+05 | 1.569300e+05 | 1.608726e+05 | 1.638518e+05 | 1.512876e+05 | 1.669226e+05 | 1.670198e+05 | 1.661645e+05 | 1.643636e+05 | 1.799987e+05 | 1.800958e+05 | 1.792405e+05 | 1.774397e+05 | 1.930747e+05 |
77084 | 91459.742472 | 95429.981924 | 98406.642481 | 100389.968950 | 104448.220793 | 108418.460261 | 111395.120826 | 113378.447305 | 117437.724067 | 121408.985719 | 124386.668479 | 1.263710e+05 | 1.304339e+05 | 1.344147e+05 | 1.374060e+05 | 1.394107e+05 | 1.434962e+05 | 1.474937e+05 | 1.504996e+05 | 1.525123e+05 | 1.565999e+05 | 1.605995e+05 | 1.636055e+05 | 1.506939e+05 | 1.666394e+05 | 1.666729e+05 | 1.657240e+05 | 1.637997e+05 | 1.797452e+05 | 1.797787e+05 | 1.788298e+05 | 1.769055e+05 | 1.928510e+05 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
