import pandas as pd
from fbprophet import Prophet
df = pd.read_csv('https://raw.githubusercontent.com/facebook/prophet/master/examples/example_wp_log_peyton_manning.csv')
df.head()
ds | y | |
---|---|---|
0 | 2007-12-10 | 9.590761 |
1 | 2007-12-11 | 8.519590 |
2 | 2007-12-12 | 8.183677 |
3 | 2007-12-13 | 8.072467 |
4 | 2007-12-14 | 7.893572 |
m = Prophet()
m.fit(df)
INFO:fbprophet:Disabling daily seasonality. Run prophet with daily_seasonality=True to override this.
<fbprophet.forecaster.Prophet at 0x7f4f3ad41e80>
future = m.make_future_dataframe(periods=365)
future.tail()
ds | |
---|---|
3265 | 2017-01-15 |
3266 | 2017-01-16 |
3267 | 2017-01-17 |
3268 | 2017-01-18 |
3269 | 2017-01-19 |
forecast = m.predict(future)
forecast.tail()
ds | trend | yhat_lower | yhat_upper | trend_lower | trend_upper | additive_terms | additive_terms_lower | additive_terms_upper | weekly | weekly_lower | weekly_upper | yearly | yearly_lower | yearly_upper | multiplicative_terms | multiplicative_terms_lower | multiplicative_terms_upper | yhat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3265 | 2017-01-15 | 7.180847 | 7.484119 | 8.912103 | 6.837290 | 7.526652 | 1.018428 | 1.018428 | 1.018428 | 0.048295 | 0.048295 | 0.048295 | 0.970133 | 0.970133 | 0.970133 | 0.0 | 0.0 | 0.0 | 8.199274 |
3266 | 2017-01-16 | 7.179809 | 7.890993 | 9.241308 | 6.834516 | 7.526953 | 1.344435 | 1.344435 | 1.344435 | 0.352287 | 0.352287 | 0.352287 | 0.992148 | 0.992148 | 0.992148 | 0.0 | 0.0 | 0.0 | 8.524244 |
3267 | 2017-01-17 | 7.178771 | 7.619836 | 9.010513 | 6.831743 | 7.527199 | 1.132844 | 1.132844 | 1.132844 | 0.119624 | 0.119624 | 0.119624 | 1.013220 | 1.013220 | 1.013220 | 0.0 | 0.0 | 0.0 | 8.311615 |
3268 | 2017-01-18 | 7.177733 | 7.420357 | 8.872825 | 6.828543 | 7.527256 | 0.966499 | 0.966499 | 0.966499 | -0.066647 | -0.066647 | -0.066647 | 1.033146 | 1.033146 | 1.033146 | 0.0 | 0.0 | 0.0 | 8.144232 |
3269 | 2017-01-19 | 7.176695 | 7.412110 | 8.864867 | 6.825897 | 7.527090 | 0.979396 | 0.979396 | 0.979396 | -0.072284 | -0.072284 | -0.072284 | 1.051680 | 1.051680 | 1.051680 | 0.0 | 0.0 | 0.0 | 8.156091 |
fig1 = m.plot(forecast)
fig2 = m.plot_components(forecast)
df = pd.read_csv('https://raw.githubusercontent.com/danielcaraway/data/master/Zip_Zhvi_SingleFamilyResidence.csv', encoding='latin')
CA = df[df.State == 'CA']
LA = CA[CA.CountyName == 'Los Angeles County']
mine = LA[LA.RegionName == 90039]
df = mine.copy()
df_t = df.loc[:, '1997-01':'2018-12'].T
df = df_t.copy()
df.reset_index(inplace=True)
# df['ds'] = df[df.columns[1]] + '-01'
df.columns = ['ds','y']
# df['ds'] = df['ds'] + '-01'
df.head()
ds | y | |
---|---|---|
0 | 1997-01 | 147935.0 |
1 | 1997-02 | 148799.0 |
2 | 1997-03 | 149280.0 |
3 | 1997-04 | 149552.0 |
4 | 1997-05 | 149320.0 |
df.tail()
ds | y | |
---|---|---|
259 | 2018-08 | 868462.0 |
260 | 2018-09 | 879218.0 |
261 | 2018-10 | 888896.0 |
262 | 2018-11 | 903051.0 |
263 | 2018-12 | 914058.0 |
m = Prophet()
m.fit(df)
future = m.make_future_dataframe(periods=365)
future.tail()
INFO:fbprophet:Disabling weekly seasonality. Run prophet with weekly_seasonality=True to override this. INFO:fbprophet:Disabling daily seasonality. Run prophet with daily_seasonality=True to override this.
ds | |
---|---|
624 | 2019-11-27 |
625 | 2019-11-28 |
626 | 2019-11-29 |
627 | 2019-11-30 |
628 | 2019-12-01 |
forecast = m.predict(future)
forecast.tail()
fig1 = m.plot(forecast)
# df = pd.read_csv('../examples/example_retail_sales.csv')
m = Prophet(seasonality_mode='multiplicative').fit(df)
future = m.make_future_dataframe(periods=48)
fcst = m.predict(future)
fig = m.plot(fcst)
INFO:fbprophet:Disabling weekly seasonality. Run prophet with weekly_seasonality=True to override this. INFO:fbprophet:Disabling daily seasonality. Run prophet with daily_seasonality=True to override this.
fcst
ds | trend | yhat_lower | yhat_upper | trend_lower | trend_upper | multiplicative_terms | multiplicative_terms_lower | multiplicative_terms_upper | yearly | yearly_lower | yearly_upper | additive_terms | additive_terms_lower | additive_terms_upper | yhat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1997-01-01 | 140047.491970 | 122187.251125 | 156589.993286 | 140047.491970 | 140047.491970 | -0.001828 | -0.001828 | -0.001828 | -0.001828 | -0.001828 | -0.001828 | 0.0 | 0.0 | 0.0 | 139791.432687 |
1 | 1997-02-01 | 141835.867074 | 124226.306882 | 157792.323187 | 141835.867074 | 141835.867074 | -0.000150 | -0.000150 | -0.000150 | -0.000150 | -0.000150 | -0.000150 | 0.0 | 0.0 | 0.0 | 141814.531781 |
2 | 1997-03-01 | 143451.173619 | 128994.542548 | 160912.284827 | 143451.173619 | 143451.173619 | 0.001271 | 0.001271 | 0.001271 | 0.001271 | 0.001271 | 0.001271 | 0.0 | 0.0 | 0.0 | 143633.507654 |
3 | 1997-04-01 | 145239.548723 | 127215.506933 | 161422.985381 | 145239.548723 | 145239.548723 | 0.002450 | 0.002450 | 0.002450 | 0.002450 | 0.002450 | 0.002450 | 0.0 | 0.0 | 0.0 | 145595.329110 |
4 | 1997-05-01 | 146970.234308 | 130267.104554 | 164323.678412 | 146970.234308 | 146970.234308 | 0.003117 | 0.003117 | 0.003117 | 0.003117 | 0.003117 | 0.003117 | 0.0 | 0.0 | 0.0 | 147428.370071 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
307 | 2019-01-14 | 884823.065837 | 851367.278144 | 884940.626978 | 884823.065837 | 884823.065837 | -0.018989 | -0.018989 | -0.018989 | -0.018989 | -0.018989 | -0.018989 | 0.0 | 0.0 | 0.0 | 868020.766237 |
308 | 2019-01-15 | 884994.214243 | 851579.017831 | 885911.379416 | 884994.214243 | 884994.214243 | -0.019171 | -0.019171 | -0.019171 | -0.019171 | -0.019171 | -0.019171 | 0.0 | 0.0 | 0.0 | 868027.822692 |
309 | 2019-01-16 | 885165.362649 | 851019.984804 | 884712.932237 | 885165.362649 | 885165.362649 | -0.019036 | -0.019036 | -0.019036 | -0.019036 | -0.019036 | -0.019036 | 0.0 | 0.0 | 0.0 | 868315.223924 |
310 | 2019-01-17 | 885336.511055 | 851721.103683 | 887087.420135 | 885336.511055 | 885336.511055 | -0.018594 | -0.018594 | -0.018594 | -0.018594 | -0.018594 | -0.018594 | 0.0 | 0.0 | 0.0 | 868874.659050 |
311 | 2019-01-18 | 885507.659461 | 852089.311855 | 887635.061339 | 885507.659461 | 885507.659461 | -0.017864 | -0.017864 | -0.017864 | -0.017864 | -0.017864 | -0.017864 | 0.0 | 0.0 | 0.0 | 869689.121422 |
312 rows × 16 columns
len(df)
264
m = Prophet(seasonality_mode='multiplicative', mcmc_samples=264).fit(df)
future = m.make_future_dataframe(periods=120, freq='M')
fcst = m.predict(future)
fig = m.plot(fcst)
INFO:fbprophet:Disabling weekly seasonality. Run prophet with weekly_seasonality=True to override this. INFO:fbprophet:Disabling daily seasonality. Run prophet with daily_seasonality=True to override this. WARNING:pystan:Rhat above 1.1 or below 0.9 indicates that the chains very likely have not mixed WARNING:pystan:182 of 528 iterations saturated the maximum tree depth of 10 (34.5 %) WARNING:pystan:Run again with max_treedepth larger than 10 to avoid saturation
m = Prophet(seasonality_mode='multiplicative', mcmc_samples=264).fit(df)
future = m.make_future_dataframe(periods=12, freq='M')
fcst = m.predict(future)
fig = m.plot(fcst)
INFO:fbprophet:Disabling weekly seasonality. Run prophet with weekly_seasonality=True to override this. INFO:fbprophet:Disabling daily seasonality. Run prophet with daily_seasonality=True to override this. WARNING:pystan:Rhat above 1.1 or below 0.9 indicates that the chains very likely have not mixed WARNING:pystan:177 of 528 iterations saturated the maximum tree depth of 10 (33.5 %) WARNING:pystan:Run again with max_treedepth larger than 10 to avoid saturation
df
ds | y | |
---|---|---|
0 | 1997-01 | 147935.0 |
1 | 1997-02 | 148799.0 |
2 | 1997-03 | 149280.0 |
3 | 1997-04 | 149552.0 |
4 | 1997-05 | 149320.0 |
... | ... | ... |
259 | 2018-08 | 868462.0 |
260 | 2018-09 | 879218.0 |
261 | 2018-10 | 888896.0 |
262 | 2018-11 | 903051.0 |
263 | 2018-12 | 914058.0 |
264 rows × 2 columns
m = Prophet()
m.fit(df)
future = m.make_future_dataframe(periods=12, freq='M')
future.tail()
INFO:fbprophet:Disabling weekly seasonality. Run prophet with weekly_seasonality=True to override this. INFO:fbprophet:Disabling daily seasonality. Run prophet with daily_seasonality=True to override this.
ds | |
---|---|
271 | 2019-07-31 |
272 | 2019-08-31 |
273 | 2019-09-30 |
274 | 2019-10-31 |
275 | 2019-11-30 |
forecast = m.predict(future)
forecast.tail()
fig1 = m.plot(forecast)
forecast.tail()
ds | trend | yhat_lower | yhat_upper | trend_lower | trend_upper | additive_terms | additive_terms_lower | additive_terms_upper | yearly | yearly_lower | yearly_upper | multiplicative_terms | multiplicative_terms_lower | multiplicative_terms_upper | yhat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 2019-07-31 | 918473.369818 | 902613.865705 | 938495.782575 | 913448.589808 | 922065.797615 | 2323.096416 | 2323.096416 | 2323.096416 | 2323.096416 | 2323.096416 | 2323.096416 | 0.0 | 0.0 | 0.0 | 920796.466234 |
272 | 2019-08-31 | 923759.835346 | 906457.330437 | 942717.089958 | 917444.302157 | 928700.069581 | 316.944131 | 316.944131 | 316.944131 | 316.944131 | 316.944131 | 316.944131 | 0.0 | 0.0 | 0.0 | 924076.779476 |
273 | 2019-09-30 | 928875.769727 | 903878.037350 | 942229.923960 | 921240.232748 | 935426.789393 | -5867.834013 | -5867.834013 | -5867.834013 | -5867.834013 | -5867.834013 | -5867.834013 | 0.0 | 0.0 | 0.0 | 923007.935714 |
274 | 2019-10-31 | 934162.235255 | 912278.901934 | 950962.684107 | 924779.022588 | 942742.578093 | -1841.329851 | -1841.329851 | -1841.329851 | -1841.329851 | -1841.329851 | -1841.329851 | 0.0 | 0.0 | 0.0 | 932320.905404 |
275 | 2019-11-30 | 939278.169636 | 923329.638442 | 962380.444046 | 928995.886814 | 949423.632385 | 3670.706646 | 3670.706646 | 3670.706646 | 3670.706646 | 3670.706646 | 3670.706646 | 0.0 | 0.0 | 0.0 | 942948.876282 |
components_fig = m.plot_components(forecast)
axes = components_fig.get_axes()
axes[0].set_ylabel('TESTING TESTING')
Text(32.375, 0.5, 'TESTING TESTING')
CA
RegionID | RegionName | City | State | Metro | CountyName | SizeRank | 1996-04 | 1996-05 | 1996-06 | 1996-07 | 1996-08 | 1996-09 | 1996-10 | 1996-11 | 1996-12 | 1997-01 | 1997-02 | 1997-03 | 1997-04 | 1997-05 | 1997-06 | 1997-07 | 1997-08 | 1997-09 | 1997-10 | 1997-11 | 1997-12 | 1998-01 | 1998-02 | 1998-03 | 1998-04 | 1998-05 | 1998-06 | 1998-07 | 1998-08 | 1998-09 | 1998-10 | 1998-11 | 1998-12 | ... | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 97564 | 94109 | San Francisco | CA | San Francisco-Oakland-Hayward | San Francisco County | 14 | 547676.0 | 547569.0 | 536539.0 | 536211.0 | 536288.0 | 544996.0 | 549733.0 | 548116.0 | 548056.0 | 556765.0 | 564078.0 | 568911.0 | 563733.0 | 567592.0 | 576927.0 | 590090.0 | 601843.0 | 607732.0 | 612399.0 | 618075.0 | 624078.0 | 619463.0 | 608251.0 | 598124.0 | 599915.0 | 605774.0 | 612060.0 | 619972.0 | 630063.0 | 639649.0 | 648839.0 | 660816.0 | 673743.0 | ... | 2076723.0 | 2089536.0 | 2116069.0 | 2126269.0 | 2136544.0 | 2130549.0 | 2125238.0 | 2136355.0 | 2157234.0 | 2183082.0 | 2201513.0 | 2223619.0 | 2242654.0 | 2262404.0 | 2273661 | 2288114 | 2296814 | 2319273 | 2340441 | 2367999 | 2377043 | 2406408 | 2437497 | 2468207 | 2497009 | 2527010 | 2560823 | 2571444 | 2588508 | 2602537 | 2603723 | 2596306 | 2594652 | 2619794 | 2639943 | 2653455 | 2659471 | 2673801 | 2688969 | 2717489 |
21 | 96107 | 90250 | Hawthorne | CA | Los Angeles-Long Beach-Anaheim | Los Angeles County | 22 | 174520.0 | 174451.0 | 174208.0 | 174168.0 | 174272.0 | 174236.0 | 174011.0 | 173853.0 | 173880.0 | 173809.0 | 173430.0 | 172856.0 | 172239.0 | 171385.0 | 170904.0 | 171034.0 | 171937.0 | 172959.0 | 173708.0 | 174116.0 | 174672.0 | 176446.0 | 178775.0 | 180840.0 | 181787.0 | 182670.0 | 183373.0 | 183753.0 | 184170.0 | 185105.0 | 186263.0 | 187815.0 | 188620.0 | ... | 542639.0 | 549684.0 | 554883.0 | 559601.0 | 565991.0 | 572281.0 | 577192.0 | 580694.0 | 585780.0 | 590338.0 | 592356.0 | 593805.0 | 595088.0 | 598773.0 | 604365 | 610036 | 616579 | 623096 | 630327 | 635907 | 639595 | 642727 | 642779 | 642257 | 642941 | 647773 | 652424 | 654329 | 654836 | 654122 | 653035 | 654325 | 656639 | 660217 | 657600 | 656051 | 656649 | 661550 | 665524 | 670833 |
39 | 97771 | 94565 | Pittsburg | CA | San Francisco-Oakland-Hayward | Contra Costa County | 40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 519924.0 | 520437.0 | 520271.0 | 521608.0 | 526538.0 | 534053.0 | 540373.0 | 544590.0 | 546909.0 | 545765.0 | 545227.0 | 545969.0 | 550546.0 | 552338.0 | 555309 | 559167 | 570681 | 581688 | 589077 | 588331 | 588979 | 590588 | 593489 | 591277 | 592299 | 591549 | 590131 | 585682 | 587867 | 590192 | 591096 | 588183 | 586736 | 584946 | 584380 | 582565 | 581526 | 579674 | 579779 | 582825 |
43 | 96027 | 90046 | Los Angeles | CA | Los Angeles-Long Beach-Anaheim | Los Angeles County | 44 | 158703.0 | 158615.0 | 158990.0 | 159599.0 | 160228.0 | 161176.0 | 162302.0 | 163102.0 | 163659.0 | 164005.0 | 164238.0 | 165215.0 | 167196.0 | 168901.0 | 170638.0 | 171418.0 | 173336.0 | 174781.0 | 176926.0 | 178643.0 | 180776.0 | 183543.0 | 186489.0 | 188650.0 | 190057.0 | 192063.0 | 194619.0 | 196076.0 | 197877.0 | 200594.0 | 203909.0 | 206660.0 | 208435.0 | ... | 1125483.0 | 1141019.0 | 1150330.0 | 1161896.0 | 1179904.0 | 1195337.0 | 1208427.0 | 1219575.0 | 1236950.0 | 1248887.0 | 1259457.0 | 1272009.0 | 1291359.0 | 1312526.0 | 1335419 | 1356609 | 1380975 | 1408153 | 1434319 | 1452009 | 1454944 | 1455943 | 1460135 | 1471859 | 1488243 | 1508333 | 1526004 | 1537515 | 1545734 | 1549924 | 1550051 | 1554922 | 1566579 | 1580344 | 1588563 | 1599202 | 1619582 | 1643242 | 1655745 | 1668029 |
87 | 97711 | 94501 | Alameda | CA | San Francisco-Oakland-Hayward | Alameda County | 88 | 164594.0 | 164065.0 | 163554.0 | 163687.0 | 164207.0 | 164802.0 | 164966.0 | 164895.0 | 165257.0 | 166068.0 | 167170.0 | 167651.0 | 167925.0 | 168804.0 | 170949.0 | 173937.0 | 176381.0 | 178295.0 | 179198.0 | 179969.0 | 181228.0 | 183009.0 | 185088.0 | 186707.0 | 188432.0 | 189955.0 | 191916.0 | 194937.0 | 198030.0 | 201294.0 | 202926.0 | 204314.0 | 204491.0 | ... | 823270.0 | 832964.0 | 845602.0 | 855472.0 | 862741.0 | 869135.0 | 880611.0 | 888377.0 | 892645.0 | 898715.0 | 900458.0 | 901673.0 | 907587.0 | 917554.0 | 931512 | 947430 | 962747 | 973865 | 980028 | 988153 | 995688 | 997469 | 1003458 | 1013300 | 1019174 | 1023141 | 1024986 | 1021306 | 1013708 | 1011229 | 1019833 | 1029955 | 1038937 | 1043473 | 1051026 | 1051526 | 1054081 | 1050810 | 1050477 | 1058938 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30278 | 98009 | 95141 | San Jose | CA | San Jose-Sunnyvale-Santa Clara | Santa Clara County | 30279 | 539482.0 | 532297.0 | 529040.0 | 519340.0 | 509995.0 | 507596.0 | 513339.0 | 521067.0 | 525147.0 | 530192.0 | 533211.0 | 535826.0 | 534342.0 | 538771.0 | 548248.0 | 558472.0 | 563311.0 | 562934.0 | 559622.0 | 551968.0 | 541129.0 | 529191.0 | 523018.0 | 515872.0 | 519279.0 | 523226.0 | 530816.0 | 531179.0 | 531116.0 | 536700.0 | 544999.0 | 555692.0 | 563530.0 | ... | 1085551.0 | 1088423.0 | 1079231.0 | 1067071.0 | 1071790.0 | 1095731.0 | 1111667.0 | 1120839.0 | 1125443.0 | 1135403.0 | 1130279.0 | 1127394.0 | 1124116.0 | 1139792.0 | 1144735 | 1158909 | 1177372 | 1212086 | 1224549 | 1225179 | 1222547 | 1230885 | 1223823 | 1198951 | 1175508 | 1180208 | 1187717 | 1193934 | 1193500 | 1189134 | 1180906 | 1174429 | 1175094 | 1184333 | 1191616 | 1203807 | 1191099 | 1161763 | 1123331 | 1105216 |
30350 | 98059 | 95229 | Vallecito | CA | NaN | Calaveras County | 30351 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 212889.0 | 214869.0 | 217488.0 | 217801.0 | 217860.0 | 220071.0 | 222218.0 | 222219.0 | 218200.0 | 214591.0 | 216916.0 | 220715.0 | 220659.0 | 217588.0 | 213734 | 213025 | 211969 | 212102 | 213038 | 214920 | 215538 | 215920 | 216355 | 215913 | 216553 | 217207 | 219360 | 222307 | 224479 | 226993 | 226685 | 224245 | 220362 | 219113 | 219777 | 221118 | 220298 | 220130 | 219565 | 219973 |
30420 | 98400 | 95721 | Twin Bridges | CA | Sacramento--Roseville--Arden-Arcade | El Dorado County | 30421 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 221106.0 | 222405.0 | 224061.0 | 226694.0 | 229175.0 | 231062.0 | 231671.0 | 229550.0 | 229457.0 | 228371.0 | 231913.0 | 236513.0 | 241288.0 | 241506.0 | 241026 | 241606 | 242682 | 242755 | 243387 | 247102 | 250117 | 251559 | 251094 | 250609 | 251871 | 254712 | 260237 | 266705 | 272689 | 273374 | 274286 | 272306 | 277570 | 283606 | 293289 | 293416 | 288793 | 281784 | 277526 | 273191 |
30422 | 98152 | 95375 | Strawberry | CA | Sonora | Tuolumne County | 30423 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | 229014.0 | 230258.0 | 232993.0 | 237994.0 | 242690.0 | 245030.0 | 246624.0 | 248738.0 | 251551.0 | 254167.0 | 256218 | 257939 | 257146 | 256979 | 255471 | 255027 | 254391 | 255432 | 258595 | 262077 | 266299 | 269269 | 270577 | 270238 | 271945 | 274057 | 276549 | 276636 | 276468 | 276629 | 274957 | 272186 | 267689 | 264456 | 263067 | 263347 |
30428 | 97209 | 93282 | Tulare | CA | Visalia-Porterville | Tulare County | 30429 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 148858.0 | 150809.0 | 152622.0 | 155571 | 156944 | 157868 | 160666 | 163506 | 164605 | 162217 | 161130 | 160962 | 161256 | 160592 | 159573 | 159334 | 158590 | 158014 | 155349 | 153531 | 153059 | 155689 | 156909 | 157209 | 156855 | 156706 | 156429 | 155899 | 157523 |
1685 rows × 292 columns
LA
RegionID | RegionName | City | State | Metro | CountyName | SizeRank | 1996-04 | 1996-05 | 1996-06 | 1996-07 | 1996-08 | 1996-09 | 1996-10 | 1996-11 | 1996-12 | 1997-01 | 1997-02 | 1997-03 | 1997-04 | 1997-05 | 1997-06 | 1997-07 | 1997-08 | 1997-09 | 1997-10 | 1997-11 | 1997-12 | 1998-01 | 1998-02 | 1998-03 | 1998-04 | 1998-05 | 1998-06 | 1998-07 | 1998-08 | 1998-09 | 1998-10 | 1998-11 | 1998-12 | ... | 2016-09 | 2016-10 | 2016-11 | 2016-12 | 2017-01 | 2017-02 | 2017-03 | 2017-04 | 2017-05 | 2017-06 | 2017-07 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 | 2018-03 | 2018-04 | 2018-05 | 2018-06 | 2018-07 | 2018-08 | 2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 96107 | 90250 | Hawthorne | CA | Los Angeles-Long Beach-Anaheim | Los Angeles County | 22 | 174520.0 | 174451.0 | 174208.0 | 174168.0 | 174272.0 | 174236.0 | 174011.0 | 173853.0 | 173880.0 | 173809.0 | 173430.0 | 172856.0 | 172239.0 | 171385.0 | 170904.0 | 171034.0 | 171937.0 | 172959.0 | 173708.0 | 174116.0 | 174672.0 | 176446.0 | 178775.0 | 180840.0 | 181787.0 | 182670.0 | 183373.0 | 183753.0 | 184170.0 | 185105.0 | 186263.0 | 187815.0 | 188620.0 | ... | 542639.0 | 549684.0 | 554883.0 | 559601.0 | 565991.0 | 572281.0 | 577192.0 | 580694.0 | 585780.0 | 590338.0 | 592356.0 | 593805.0 | 595088.0 | 598773.0 | 604365 | 610036 | 616579 | 623096 | 630327 | 635907 | 639595 | 642727 | 642779 | 642257 | 642941 | 647773 | 652424 | 654329 | 654836 | 654122 | 653035 | 654325 | 656639 | 660217 | 657600 | 656051 | 656649 | 661550 | 665524 | 670833 |
43 | 96027 | 90046 | Los Angeles | CA | Los Angeles-Long Beach-Anaheim | Los Angeles County | 44 | 158703.0 | 158615.0 | 158990.0 | 159599.0 | 160228.0 | 161176.0 | 162302.0 | 163102.0 | 163659.0 | 164005.0 | 164238.0 | 165215.0 | 167196.0 | 168901.0 | 170638.0 | 171418.0 | 173336.0 | 174781.0 | 176926.0 | 178643.0 | 180776.0 | 183543.0 | 186489.0 | 188650.0 | 190057.0 | 192063.0 | 194619.0 | 196076.0 | 197877.0 | 200594.0 | 203909.0 | 206660.0 | 208435.0 | ... | 1125483.0 | 1141019.0 | 1150330.0 | 1161896.0 | 1179904.0 | 1195337.0 | 1208427.0 | 1219575.0 | 1236950.0 | 1248887.0 | 1259457.0 | 1272009.0 | 1291359.0 | 1312526.0 | 1335419 | 1356609 | 1380975 | 1408153 | 1434319 | 1452009 | 1454944 | 1455943 | 1460135 | 1471859 | 1488243 | 1508333 | 1526004 | 1537515 | 1545734 | 1549924 | 1550051 | 1554922 | 1566579 | 1580344 | 1588563 | 1599202 | 1619582 | 1643242 | 1655745 | 1668029 |
98 | 96015 | 90034 | Los Angeles | CA | Los Angeles-Long Beach-Anaheim | Los Angeles County | 99 | 249808.0 | 249482.0 | 250401.0 | 251056.0 | 251514.0 | 251397.0 | 250283.0 | 249968.0 | 250338.0 | 251984.0 | 252901.0 | 254188.0 | 254578.0 | 255822.0 | 256382.0 | 257680.0 | 260300.0 | 263348.0 | 266764.0 | 268164.0 | 270148.0 | 273509.0 | 278206.0 | 282508.0 | 285693.0 | 289000.0 | 292101.0 | 295544.0 | 299422.0 | 303572.0 | 307245.0 | 311989.0 | 316186.0 | ... | 1098613.0 | 1116683.0 | 1129006.0 | 1141621.0 | 1155358.0 | 1168045.0 | 1176148.0 | 1183092.0 | 1192333.0 | 1199192.0 | 1190123.0 | 1184125.0 | 1188810.0 | 1214663.0 | 1247125 | 1270676 | 1288018 | 1305398 | 1324662 | 1344220 | 1351806 | 1356336 | 1349641 | 1345237 | 1341463 | 1349432 | 1353677 | 1355101 | 1356760 | 1357547 | 1354072 | 1354989 | 1360972 | 1371112 | 1357947 | 1349303 | 1345223 | 1364396 | 1377603 | 1394108 |
