## =======================================================
## IMPORTING
## =======================================================
import os
def get_data_from_files(path):
directory = os.listdir(path)
results = []
for file in directory:
f=open(path+file)
results.append(f.read())
f.close()
return results
## =======================================================
## TOKENIZING
## =======================================================
from nltk.tokenize import word_tokenize, sent_tokenize
def get_tokens(sentence):
tokens = word_tokenize(sentence)
clean_tokens = [word.lower() for word in tokens if word.isalpha()]
return clean_tokens
def get_sentence_tokens(review):
return sent_tokenize(review)
## =======================================================
## REMOVING STOPWORDS
## =======================================================
from nltk.corpus import stopwords
stop_words = set(stopwords.words("english"))
def remove_stopwords(sentence):
filtered_text = []
for word in sentence:
if word not in stop_words:
filtered_text.append(word)
return filtered_text
## =======================================================
## FREQUENCY DISTRIBUTIONS
## =======================================================
from nltk.probability import FreqDist
def get_most_common(tokens):
fdist = FreqDist(tokens)
return fdist.most_common(12)
def get_most_common(tokens):
fdist = FreqDist(tokens)
return fdist.most_common(12)
def get_fdist(tokens):
return (FreqDist(tokens))
## =======================================================
## SENTIMENT ANALYSIS
## =======================================================
from nltk.sentiment import SentimentAnalyzer
from nltk.sentiment.util import *
from nltk.sentiment.vader import SentimentIntensityAnalyzer
sid = SentimentIntensityAnalyzer()
def get_vader_score(review):
return sid.polarity_scores(review)
def separate_vader_score(vader_score, key):
return vader_score[key]
## =======================================================
## SUMMARIZER
## =======================================================
def get_weighted_freq_dist(review, freq_dist):
max_freq = max(freq_dist.values())
for word in freq_dist.keys():
freq_dist[word] = (freq_dist[word]/max_freq)
return freq_dist
def get_sentence_score(review, freq_dist):
sentence_scores = {}
for sent in review:
for word in nltk.word_tokenize(sent.lower()):
if word in freq_dist.keys():
if len(sent.split(' ')) < 30:
if sent not in sentence_scores.keys():
sentence_scores[sent] = freq_dist[word]
else:
sentence_scores[sent] += freq_dist[word]
return sentence_scores
def get_summary_sentences(sentence_scores):
sorted_sentences = sorted(sentence_scores.items(), key=lambda kv: kv[1], reverse=True)
return ''.join(sent[0] for sent in sorted_sentences[:5])
def get_freq_words(freq_dist):
sorted_words = sorted(freq_dist.items(), key=lambda kv: kv[1], reverse=True)
return ' '.join(word[0] for word in sorted_words[:50])
def clean_rogue_characters(string):
exclude = ['\\',"\'",'"']
string = ''.join(string.split('\\n'))
string = ''.join(ch for ch in string if ch not in exclude)
return string
import re
def clean_rogue_characters_2(string):
return re.sub('[^0-9a-zA-Z.]+', ' ', string)
def most_freq_words(freq_dist):
return freq_dist.most_common(100)
def pruner(review):
clean_review = ' '.join([word.lower() for word in review.split() if len(word) > 3])
return clean_review
def pruner_v2(review):
clean_review = ' '.join([word.lower() for word in review.split() if len(word) > 3 and word not in stop_words])
return clean_review
def get_bow_from_column(df, column):
all_column_data = ' '.join(df[column].tolist())
all_column_fd = Counter(all_column_data.split())
return all_column_fd
def get_common_words(num):
most_common_neg = [word[0] for word in big_bow_n.most_common(num)]
most_common_pos = [word[0] for word in big_bow_p.most_common(num)]
in_both = np.intersect1d(most_common_neg, most_common_pos)
neg_notpos = np.setdiff1d(most_common_neg, most_common_pos)
pos_notneg = np.setdiff1d(most_common_pos, most_common_neg)
return [len(in_both), len(neg_notpos), len(pos_notneg), len(in_both)/num, in_both, neg_notpos, pos_notneg]
def get_only_polarized(tokens, common_words):
return [token for token in tokens if token not in common_words[4]] # 70
# pos = get_data_from_files('../hw4_lie_false/')
data = get_data_from_files('AmazonPhotoTextCorpus/')
import pandas as pd
import numpy as np
df = pd.DataFrame(data)
all_df = df
all_df['tokens'] = all_df.apply(lambda x: get_tokens(x[0]), axis=1)
all_df['num_tokens'] = all_df.apply(lambda x: len(x['tokens']), axis=1)
all_df = all_df.drop(all_df[all_df.num_tokens < 1].index)
all_df['sentences'] = all_df.apply(lambda x: get_sentence_tokens(x[0]), axis=1)
all_df['num_sentences'] = all_df.apply(lambda x: len(x['sentences']), axis=1)
all_df['no_sw'] = all_df.apply(lambda x: remove_stopwords(x['tokens']),axis=1)
all_df['freq_dist'] = all_df.apply(lambda x: get_fdist(x['no_sw']),axis=1)
all_df['weighted_freq_dist'] = all_df.apply(lambda x: get_weighted_freq_dist(x['sentences'], x['freq_dist']),axis=1)
all_df['sentence_scores'] = all_df.apply(lambda x: get_sentence_score(x['sentences'], x['freq_dist']),axis=1)
all_df['summary_sentences'] = all_df.apply(lambda x: get_summary_sentences(x['sentence_scores']), axis=1)
all_df['clean'] = all_df.apply(lambda x: clean_rogue_characters(x[0]), axis=1)
all_df['clean_v2'] = all_df.apply(lambda x: clean_rogue_characters_2(x[0]), axis=1)
clean_df = pd.DataFrame(all_df['clean_v2'].tolist())
all_df = clean_df.copy()
all_df['tokens'] = all_df.apply(lambda x: get_tokens(x[0]), axis=1)
all_df['num_tokens'] = all_df.apply(lambda x: len(x['tokens']), axis=1)
all_df = all_df.drop(all_df[all_df.num_tokens < 1].index)
all_df['sentences'] = all_df.apply(lambda x: get_sentence_tokens(x[0]), axis=1)
all_df['num_sentences'] = all_df.apply(lambda x: len(x['sentences']), axis=1)
all_df['no_sw'] = all_df.apply(lambda x: remove_stopwords(x['tokens']),axis=1)
all_df['freq_dist'] = all_df.apply(lambda x: get_fdist(x['no_sw']),axis=1)
all_df['weighted_freq_dist'] = all_df.apply(lambda x: get_weighted_freq_dist(x['sentences'], x['freq_dist']),axis=1)
all_df['sentence_scores'] = all_df.apply(lambda x: get_sentence_score(x['sentences'], x['freq_dist']),axis=1)
all_df['summary_sentences'] = all_df.apply(lambda x: get_summary_sentences(x['sentence_scores']), axis=1)
all_df['clean'] = all_df.apply(lambda x: clean_rogue_characters(x[0]), axis=1)
all_df['clean_v2'] = all_df.apply(lambda x: clean_rogue_characters_2(x[0]), axis=1)
all_df['FREQ'] = all_df.apply(lambda x: most_freq_words(x['freq_dist']), axis=1)
all_df['pruned'] = all_df.apply(lambda x: pruner(x[0]), axis=1)
all_df['pruned_nosw'] = all_df.apply(lambda x: pruner_v2(x[0]), axis=1)
all_df
0 | tokens | num_tokens | sentences | num_sentences | no_sw | freq_dist | weighted_freq_dist | sentence_scores | summary_sentences | clean | clean_v2 | FREQ | pruned | pruned_nosw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | iS 11 23 1 Q Search If shine a white LED ligh... | [is, q, search, if, shine, a, white, led, ligh... | 135 | [ iS 11 23 1 Q Search If shine a white LED lig... | 2 | [q, search, shine, white, led, light, prism, w... | {'q': 0.25, 'search': 0.25, 'shine': 0.75, 'wh... | {'q': 0.25, 'search': 0.25, 'shine': 0.75, 'wh... | {'r theemotionmac 140 1 Share r Serendipity u ... | r theemotionmac 140 1 Share r Serendipity u se... | iS 11 23 1 Q Search If shine a white LED ligh... | iS 11 23 1 Q Search If shine a white LED ligh... | [(r, 1.0), (shine, 0.75), (see, 0.75), (line, ... | search shine white light through prism would s... | search shine white light prism would spectrum ... |
1 | 6 51 . 0 forums.nexusmods.com ee BrettM fosaym... | [ee, brettm, fosaym, apr, stealth, archery, wo... | 340 | [6 51 ., 0 forums.nexusmods.com ee BrettM fosa... | 16 | [ee, brettm, fosaym, apr, stealth, archery, wo... | {'ee': 0.25, 'brettm': 0.25, 'fosaym': 0.25, '... | {'ee': 0.25, 'brettm': 0.25, 'fosaym': 0.25, '... | {'0 forums.nexusmods.com ee BrettM fosaym 617 ... | You should be far enough away from the first f... | 6 51 . 0 forums.nexusmods.com ee BrettM fosaym... | 6 51 . 0 forums.nexusmods.com ee BrettM fosaym... | [(sneak, 1.0), (one, 1.0), (get, 1.0), (bow, 1... | forums.nexusmods.com brettm fosaym 2012 stealt... | forums.nexusmods.com brettm fosaym 2012 stealt... |
2 | 6 52 al Se forums.nexusmods.com 17 Apr 2012 St... | [al, se, apr, stealth, archery, works, great, ... | 345 | [6 52 al Se forums.nexusmods.com 17 Apr 2012 S... | 15 | [al, se, apr, stealth, archery, works, great, ... | {'al': 0.25, 'se': 0.25, 'apr': 0.25, 'stealth... | {'al': 0.25, 'se': 0.25, 'apr': 0.25, 'stealth... | {'6 52 al Se forums.nexusmods.com 17 Apr 2012 ... | You should be far enough away from the first f... | 6 52 al Se forums.nexusmods.com 17 Apr 2012 St... | 6 52 al Se forums.nexusmods.com 17 Apr 2012 St... | [(sneak, 1.0), (one, 1.0), (get, 1.0), (bow, 1... | forums.nexusmods.com 2012 stealth archery work... | forums.nexusmods.com 2012 stealth archery work... |
3 | 4 06 aw Fe spokesman.com 4 ILULL. LL 1S SUUULI... | [aw, fe, ilull, ll, suuuliiis, aalllu, culilal... | 121 | [4 06 aw Fe spokesman.com 4 ILULL., LL 1S SUUU... | 10 | [aw, fe, ilull, suuuliiis, aalllu, culilallis,... | {'aw': 0.3333333333333333, 'fe': 0.33333333333... | {'aw': 0.3333333333333333, 'fe': 0.33333333333... | {'4 06 aw Fe spokesman.com 4 ILULL.': 1.0, 'LL... | Listerine contains herbal oils that fight fung... | 4 06 aw Fe spokesman.com 4 ILULL. LL 1S SUUULI... | 4 06 aw Fe spokesman.com 4 ILULL. LL 1S SUUULI... | [(fungus, 1.0), (antifungal, 0.666666666666666... | spokesman.com ilull. suuuliiis aalllu culilall... | spokesman.com ilull. suuuliiis aalllu culilall... |
4 | Parents do not own their children. No one owns... | [parents, do, not, own, their, children, no, o... | 315 | [Parents do not own their children., No one ow... | 14 | [parents, children, one, owns, anything, loan,... | {'parents': 0.7142857142857143, 'children': 0.... | {'parents': 0.7142857142857143, 'children': 0.... | {'Parents do not own their children.': 0.78571... | Kids are not carbon copies of parents adoptive... | Parents do not own their children. No one owns... | Parents do not own their children. No one owns... | [(kids, 1.0), (parents, 0.7142857142857143), (... | parents their children. owns anything just loa... | parents children. owns anything loan duration ... |
5 | o changed shampoos cut out dairy litres of wat... | [o, changed, shampoos, cut, out, dairy, litres... | 236 | [o changed shampoos cut out dairy litres of wa... | 12 | [changed, shampoos, cut, dairy, litres, water,... | {'changed': 0.2, 'shampoos': 0.2, 'cut': 0.4, ... | {'changed': 0.2, 'shampoos': 0.2, 'cut': 0.4, ... | {'o changed shampoos cut out dairy litres of w... | So searched about antiseptics agents on MRSA a... | o changed shampoos cut out dairy litres of wat... | o changed shampoos cut out dairy litres of wat... | [(mrsa, 1.0), (folliculitis, 0.8), (like, 0.6)... | changed shampoos dairy litres water fast food ... | changed shampoos dairy litres water fast food ... |
6 | WEIS 2P 40p o2ua8 yp i deyiaao SpJ0M Jo 3eq su... | [weis, yp, i, deyiaao, jo, suunseayy, z, e, ae... | 183 | [WEIS 2P 40p o2ua8 yp i deyiaao SpJ0M Jo 3eq s... | 1 | [weis, yp, deyiaao, jo, suunseayy, z, e, aeazz... | {'weis': 0.2, 'yp': 0.2, 'deyiaao': 0.2, 'jo':... | {'weis': 0.2, 'yp': 0.2, 'deyiaao': 0.2, 'jo':... | {} | WEIS 2P 40p o2ua8 yp i deyiaao SpJ0M Jo 3eq su... | WEIS 2P 40p o2ua8 yp i deyiaao SpJ0M Jo 3eq su... | [(aq, 1.0), (jo, 0.8), (z, 0.6), (du, 0.6), (t... | weis o2ua8 deyiaao spj0m suunseayy aeazze yoty... | weis o2ua8 deyiaao spj0m suunseayy aeazze yoty... | |
7 | casispie hugealienpie thechubbynerd just showe... | [casispie, hugealienpie, thechubbynerd, just, ... | 70 | [casispie hugealienpie thechubbynerd just show... | 7 | [casispie, hugealienpie, thechubbynerd, shower... | {'casispie': 0.5, 'hugealienpie': 0.5, 'thechu... | {'casispie': 0.5, 'hugealienpie': 0.5, 'thechu... | {'casispie hugealienpie thechubbynerd just sho... | casispie hugealienpie thechubbynerd just showe... | casispie hugealienpie thechubbynerd just showe... | casispie hugealienpie thechubbynerd just showe... | [(language, 1.0), (kind, 1.0), (casispie, 0.5)... | casispie hugealienpie thechubbynerd just showe... | casispie hugealienpie thechubbynerd shower tho... |
8 | 527k J 173k it Share Oo elfmere 16h Why do you... | [j, it, share, oo, elfmere, why, do, you, work... | 241 | [527k J 173k it Share Oo elfmere 16h Why do yo... | 11 | [j, share, oo, elfmere, work, factory, honors,... | {'j': 0.5, 'share': 0.25, 'oo': 0.25, 'elfmere... | {'j': 0.5, 'share': 0.25, 'oo': 0.25, 'elfmere... | {'distinctly recall a coworker of mine who wor... | asked him one time vy what he was doing workin... | 527k J 173k it Share Oo elfmere 16h Why do you... | 527k J 173k it Share Oo elfmere 16h Why do you... | [(one, 1.0), (working, 1.0), (home, 0.75), (de... | 527k 173k share elfmere work factory when have... | 527k 173k share elfmere work factory honors de... |
9 | 6 55 at google.com h Google strange women lyin... | [at, h, google, strange, women, lying, in, pon... | 50 | [6 55 at google.com h Google strange women lyi... | 2 | [h, google, strange, women, lying, ponds, dist... | {'h': 0.25, 'google': 0.25, 'strange': 1.0, 'w... | {'h': 0.25, 'google': 0.25, 'strange': 1.0, 'w... | {'In Pon Etsy Redbubble Turtles STRANGE WOMEN ... | In Pon Etsy Redbubble Turtles STRANGE WOMEN AA... | 6 55 at google.com h Google strange women lyin... | 6 55 at google.com h Google strange women lyin... | [(strange, 1.0), (women, 1.0), (lying, 0.75), ... | google.com google strange women lying ponds di... | google.com google strange women lying ponds di... |
10 | 1 51 Mail glassdoor.com as GitHub Policy Detai... | [mail, as, github, policy, details, we, encour... | 126 | [1 51 Mail glassdoor.com as GitHub Policy Deta... | 6 | [mail, github, policy, details, encourage, hub... | {'mail': 0.2, 'github': 0.4, 'policy': 0.2, 'd... | {'mail': 0.2, 'github': 0.4, 'policy': 0.2, 'd... | {'1 51 Mail glassdoor.com as GitHub Policy Det... | 1 51 Mail glassdoor.com as GitHub Policy Detai... | 1 51 Mail glassdoor.com as GitHub Policy Detai... | 1 51 Mail glassdoor.com as GitHub Policy Detai... | [(manager, 1.0), (work, 0.6), (github, 0.4), (... | mail glassdoor.com github policy details encou... | mail glassdoor.com github policy details encou... |
11 | fantasywriters u SlinkySlang 3h Writing advic... | [fantasywriters, u, slinkyslang, writing, advi... | 172 | [ fantasywriters u SlinkySlang 3h Writing advi... | 11 | [fantasywriters, u, slinkyslang, writing, advi... | {'fantasywriters': 0.2, 'u': 0.2, 'slinkyslang... | {'fantasywriters': 0.2, 'u': 0.2, 'slinkyslang... | {' fantasywriters u SlinkySlang 3h Writing adv... | For the sake of your self esteem your sanity a... | fantasywriters u SlinkySlang 3h Writing advic... | fantasywriters u SlinkySlang 3h Writing advic... | [(first, 1.0), (draft, 0.6), (stop, 0.6), (wri... | fantasywriters slinkyslang writing advice...fr... | fantasywriters slinkyslang writing advice...fr... |
12 | 10 21 wil Mail jobs.capitalgroup.com Responsib... | [wil, mail, responsibilities, work, in, a, tea... | 204 | [10 21 wil Mail jobs.capitalgroup.com Responsi... | 5 | [wil, mail, responsibilities, work, team, anal... | {'wil': 0.125, 'mail': 0.125, 'responsibilitie... | {'wil': 0.125, 'mail': 0.125, 'responsibilitie... | {'Proven analytical and problem solving skills... | Proven analytical and problem solving skills w... | 10 21 wil Mail jobs.capitalgroup.com Responsib... | 10 21 wil Mail jobs.capitalgroup.com Responsib... | [(research, 1.0), (portfolio, 0.5), (asset, 0.... | mail jobs.capitalgroup.com responsibilities wo... | mail jobs.capitalgroup.com responsibilities wo... |
13 | 177k 3.9k it Share Oo GalacticPingvin 3h lemla... | [it, share, oo, galacticpingvin, lemlang, atli... | 158 | [177k 3.9k it Share Oo GalacticPingvin 3h leml... | 10 | [share, oo, galacticpingvin, lemlang, atlienk,... | {'share': 0.3333333333333333, 'oo': 0.33333333... | {'share': 0.3333333333333333, 'oo': 0.33333333... | {'177k 3.9k it Share Oo GalacticPingvin 3h lem... | Her husband at the time basically spent a few ... | 177k 3.9k it Share Oo GalacticPingvin 3h lemla... | 177k 3.9k it Share Oo GalacticPingvin 3h lemla... | [(marriage, 1.0), (time, 0.6666666666666666), ... | 177k 3.9k share galacticpingvin lemlang atlien... | 177k 3.9k share galacticpingvin lemlang atlien... |
14 | a. Ricky Montgomery am upset with my parents f... | [ricky, montgomery, am, upset, with, my, paren... | 33 | [a. Ricky Montgomery am upset with my parents ... | 2 | [ricky, montgomery, upset, parents, making, ex... | {'ricky': 1.0, 'montgomery': 1.0, 'upset': 1.0... | {'ricky': 1.0, 'montgomery': 1.0, 'upset': 1.0... | {'a. Ricky Montgomery am upset with my parents... | u just decided to make a person one day who s ... | a. Ricky Montgomery am upset with my parents f... | a. Ricky Montgomery am upset with my parents f... | [(ricky, 1.0), (montgomery, 1.0), (upset, 1.0)... | ricky montgomery upset with parents making exi... | ricky montgomery upset parents making exist. d... |
15 | ig nyx5 i prefer guys who make small dick joke... | [ig, i, prefer, guys, who, make, small, dick, ... | 39 | [ig nyx5 i prefer guys who make small dick jok... | 1 | [ig, prefer, guys, make, small, dick, jokes, g... | {'ig': 0.3333333333333333, 'prefer': 0.3333333... | {'ig': 0.3333333333333333, 'prefer': 0.3333333... | {} | ig nyx5 i prefer guys who make small dick joke... | ig nyx5 i prefer guys who make small dick joke... | [(dick, 1.0), (guys, 0.6666666666666666), (mak... | nyx5 prefer guys make small dick jokes about t... | nyx5 prefer guys make small dick jokes guys ma... | |
16 | 427 27 it Share Oo mrtrouble22 4h Believer i r... | [it, share, oo, believer, i, read, one, story,... | 166 | [427 27 it Share Oo mrtrouble22 4h Believer i ... | 10 | [share, oo, believer, read, one, story, woman,... | {'share': 0.5, 'oo': 0.5, 'believer': 0.5, 're... | {'share': 0.5, 'oo': 0.5, 'believer': 0.5, 're... | {'427 27 it Share Oo mrtrouble22 4h Believer i... | 427 27 it Share Oo mrtrouble22 4h Believer i r... | 427 27 it Share Oo mrtrouble22 4h Believer i r... | 427 27 it Share Oo mrtrouble22 4h Believer i r... | [(bigfoot, 1.0), (greys, 1.0), (long, 1.0), (s... | share mrtrouble22 believer read story where wo... | share mrtrouble22 believer read story woman gr... |
17 | 6 52 al Se forums.nexusmods.com 4 as Soon as y... | [al, se, as, soon, as, you, dismount, and, use... | 301 | [6 52 al Se forums.nexusmods.com 4 as Soon as ... | 14 | [al, se, soon, dismount, use, key, wait, tor, ... | {'al': 0.2, 'se': 0.2, 'soon': 0.2, 'dismount'... | {'al': 0.2, 'se': 0.2, 'soon': 0.2, 'dismount'... | {'6 52 al Se forums.nexusmods.com 4 as Soon as... | like using Shock damage Stamina damage enchant... | 6 52 al Se forums.nexusmods.com 4 as Soon as y... | 6 52 al Se forums.nexusmods.com 4 as Soon as y... | [(damage, 1.0), (bow, 0.8), (arrows, 0.8), (be... | forums.nexusmods.com soon dismount wait dark. ... | forums.nexusmods.com soon dismount wait dark. ... |
18 | 11 54 a eG sciencedaily.com The medical commun... | [a, eg, the, medical, community, used, to, thi... | 273 | [11 54 a eG sciencedaily.com The medical commu... | 10 | [eg, medical, community, used, think, obesity,... | {'eg': 0.14285714285714285, 'medical': 0.14285... | {'eg': 0.14285714285714285, 'medical': 0.14285... | {'11 54 a eG sciencedaily.com The medical comm... | Obesity is increasing at 2.3 rate each year am... | 11 54 a eG sciencedaily.com The medical commun... | 11 54 a eG sciencedaily.com The medical commun... | [(obesity, 1.0), (also, 0.42857142857142855), ... | sciencedaily.com medical community used think ... | sciencedaily.com medical community used think ... |
19 | lore 54352452524 deactivated201 you can reple... | [lore, you, can, replenish, your, health, by, ... | 67 | [ lore 54352452524 deactivated201 you can repl... | 1 | [lore, replenish, health, drinking, water, bre... | {'lore': 0.5, 'replenish': 0.5, 'health': 1.0,... | {'lore': 0.5, 'replenish': 0.5, 'health': 1.0,... | {} | lore 54352452524 deactivated201 you can reple... | lore 54352452524 deactivated201 you can reple... | [(health, 1.0), (breathing, 1.0), (fresh, 1.0)... | lore 54352452524 deactivated201 replenish your... | lore 54352452524 deactivated201 replenish heal... | |
20 | 4128 8 it Share We Datadevourer 3h Recently st... | [it, share, we, datadevourer, recently, starte... | 240 | [4128 8 it Share We Datadevourer 3h Recently s... | 10 | [share, datadevourer, recently, started, using... | {'share': 0.125, 'datadevourer': 0.125, 'recen... | {'share': 0.125, 'datadevourer': 0.125, 'recen... | {'4128 8 it Share We Datadevourer 3h Recently ... | However it s not at all good to rely on others... | 4128 8 it Share We Datadevourer 3h Recently st... | 4128 8 it Share We Datadevourer 3h Recently st... | [(time, 1.0), (try, 0.5), (sometimes, 0.375), ... | 4128 share datadevourer recently started using... | 4128 share datadevourer recently started using... |
21 | 53.2k 176k it Share o PyroSnakel41 13h Become... | [it, share, o, become, a, politician, and, rai... | 165 | [ 53.2k 176k it Share o PyroSnakel41 13h Becom... | 8 | [share, become, politician, raise, pay, creati... | {'share': 0.25, 'become': 0.25, 'politician': ... | {'share': 0.25, 'become': 0.25, 'politician': ... | {' 53.2k 176k it Share o PyroSnakel41 13h Beco... | o 9 14k owningmclovin 10h Most of the federal ... | 53.2k 176k it Share o PyroSnakel41 13h Become... | 53.2k 176k it Share o PyroSnakel41 13h Become... | [(rich, 1.0), (raise, 0.75), (would, 0.75), (p... | 53.2k 176k share pyrosnakel41 become politicia... | 53.2k 176k share pyrosnakel41 become politicia... |
22 | r nosurf u fibonacciseries 9d Turning on the G... | [r, nosurf, u, fibonacciseries, turning, on, t... | 203 | [r nosurf u fibonacciseries 9d Turning on the ... | 10 | [r, nosurf, u, fibonacciseries, turning, greys... | {'r': 0.125, 'nosurf': 0.125, 'u': 0.125, 'fib... | {'r': 0.125, 'nosurf': 0.125, 'u': 0.125, 'fib... | {'r nosurf u fibonacciseries 9d Turning on the... | r nosurf u fibonacciseries 9d Turning on the G... | r nosurf u fibonacciseries 9d Turning on the G... | r nosurf u fibonacciseries 9d Turning on the G... | [(phone, 1.0), (attractive, 0.5), (filter, 0.3... | nosurf fibonacciseries turning greyscale filte... | nosurf fibonacciseries turning greyscale filte... |
23 | Vote J 10 it Share Oo it2051229 36m In the be... | [vote, j, it, share, oo, in, the, beginning, t... | 220 | [ Vote J 10 it Share Oo it2051229 36m In the b... | 12 | [vote, j, share, oo, beginning, thing, compute... | {'vote': 0.3333333333333333, 'j': 0.3333333333... | {'vote': 0.3333333333333333, 'j': 0.3333333333... | {' Vote J 10 it Share Oo it2051229 36m In the ... | Rey 24 binjamin2 36m Computer science is heave... | Vote J 10 it Share Oo it2051229 36m In the be... | Vote J 10 it Share Oo it2051229 36m In the be... | [(take, 1.0), (efficiently, 1.0), (computers, ... | vote share it2051229 beginning there such thin... | vote share it2051229 beginning thing computer ... |
24 | 4 50 Q Search News Home Popular 20k J 15 it Sh... | [q, search, news, home, popular, j, it, share,... | 55 | [4 50 Q Search News Home Popular 20k J 15 it S... | 2 | [q, search, news, home, popular, j, share, r, ... | {'q': 0.5, 'search': 0.5, 'news': 0.5, 'home':... | {'q': 0.5, 'search': 0.5, 'news': 0.5, 'home':... | {'4 50 Q Search News Home Popular 20k J 15 it ... | 4 50 Q Search News Home Popular 20k J 15 it Sh... | 4 50 Q Search News Home Popular 20k J 15 it Sh... | 4 50 Q Search News Home Popular 20k J 15 it Sh... | [(share, 1.0), (r, 1.0), (u, 1.0), (bullet, 1.... | search news home popular share basicbulletjour... | search news home popular share basicbulletjour... |
25 | e205 16 it Share o iseemath 18h think you ll f... | [it, share, o, iseemath, think, you, ll, find,... | 177 | [e205 16 it Share o iseemath 18h think you ll ... | 9 | [share, iseemath, think, find, princeton, comp... | {'share': 0.25, 'iseemath': 0.25, 'think': 0.2... | {'share': 0.25, 'iseemath': 0.25, 'think': 0.2... | {'e205 16 it Share o iseemath 18h think you ll... | Reply Vote J AddemF 5h I ve been researching s... | e205 16 it Share o iseemath 18h think you ll f... | e205 16 it Share o iseemath 18h think you ll f... | [(mathematics, 1.0), (j, 0.75), (find, 0.5), (... | e205 share iseemath think find princeton compa... | e205 share iseemath think find princeton compa... |
26 | 124k J 49k it Share Oo Go 234 15 MORE REPLIES... | [j, it, share, oo, go, more, replies, honchomi... | 100 | [ 124k J 49k it Share Oo Go 234 15 MORE REPLIE... | 6 | [j, share, oo, go, replies, honchominerva, cj,... | {'j': 0.5, 'share': 0.25, 'oo': 0.25, 'go': 0.... | {'j': 0.5, 'share': 0.25, 'oo': 0.25, 'go': 0.... | {'Bing Crosby single handedly managed to creat... | Bing Crosby single handedly managed to create ... | 124k J 49k it Share Oo Go 234 15 MORE REPLIES... | 124k J 49k it Share Oo Go 234 15 MORE REPLIES... | [(honchominerva, 1.0), (bing, 1.0), (crosby, 1... | 124k share more replies honchominerva moki hon... | 124k share more replies honchominerva moki hon... |
27 | 124k J 49k it Share Oo 10 MORE REPLIES sudden... | [j, it, share, oo, more, replies, suddenly, sa... | 110 | [ 124k J 49k it Share Oo 10 MORE REPLIES sudde... | 7 | [j, share, oo, replies, suddenly, satire, augu... | {'j': 0.3333333333333333, 'share': 0.333333333... | {'j': 0.3333333333333333, 'share': 0.333333333... | {'To date it is the strongest candidate for an... | The Wow signal was detected on August 16 1977 ... | 124k J 49k it Share Oo 10 MORE REPLIES sudden... | 124k J 49k it Share Oo 10 MORE REPLIES sudden... | [(replies, 1.0), (august, 1.0), (radio, 1.0), ... | 124k share more replies suddenly satire august... | 124k share more replies suddenly satire august... |
28 | 2 07 al a 2 Messages Back Front Back NV I m no... | [al, a, messages, back, front, back, nv, i, m,... | 160 | [2 07 al a 2 Messages Back Front Back NV I m n... | 7 | [al, messages, back, front, back, nv, home, ri... | {'al': 0.25, 'messages': 0.25, 'back': 1.0, 'f... | {'al': 0.25, 'messages': 0.25, 'back': 1.0, 'f... | {'read that and her other interview book.': 1.... | promise to come back and extend the list when ... | 2 07 al a 2 Messages Back Front Back NV I m no... | 2 07 al a 2 Messages Back Front Back NV I m no... | [(back, 1.0), (recommend, 0.75), (problems, 0.... | messages back front back home right going give... | messages back front back home right going give... |
29 | 527k J 173k it Share Oo Q Reply 56k H insertca... | [j, it, share, oo, q, reply, h, insertcaffeine... | 161 | [527k J 173k it Share Oo Q Reply 56k H insertc... | 10 | [j, share, oo, q, reply, h, insertcaffeine, qu... | {'j': 0.6666666666666666, 'share': 0.333333333... | {'j': 0.6666666666666666, 'share': 0.333333333... | {'527k J 173k it Share Oo Q Reply 56k H insert... | Go 9 16 4 3 MORE REPLIES 75 MORE REPLIES imk 1... | 527k J 173k it Share Oo Q Reply 56k H insertca... | 527k J 173k it Share Oo Q Reply 56k H insertca... | [(asked, 1.0), (j, 0.6666666666666666), (reply... | 527k 173k share reply insertcaffeine questions... | 527k 173k share reply insertcaffeine questions... |
30 | 124k J 49k it Share Oo 2 MORE REPLIES 1 MORE ... | [j, it, share, oo, more, replies, more, reply,... | 156 | [ 124k J 49k it Share Oo 2 MORE REPLIES 1 MORE... | 8 | [j, share, oo, replies, reply, replies, honcho... | {'j': 0.5, 'share': 0.25, 'oo': 0.25, 'replies... | {'j': 0.5, 'share': 0.25, 'oo': 0.25, 'replies... | {'The particularly interesting part is that it... | Over the past 200 years numerous chess masters... | 124k J 49k it Share Oo 2 MORE REPLIES 1 MORE ... | 124k J 49k it Share Oo 2 MORE REPLIES 1 MORE ... | [(alphazero, 1.0), (chess, 1.0), (j, 0.5), (re... | 124k share more replies more reply more replie... | 124k share more replies more reply more replie... |
