{ "cells": [ { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "df = pd.read_csv('V1_with_statements.csv')" ] }, { "cell_type": "code", "execution_count": 10, "metadata": {}, "outputs": [], "source": [ "declined = df['Last Statement Text'].tolist()" ] }, { "cell_type": "code", "execution_count": 12, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "566" ] }, "execution_count": 12, "metadata": {}, "output_type": "execute_result" } ], "source": [ "len(declined)" ] }, { "cell_type": "code", "execution_count": 13, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "False" ] }, "execution_count": 13, "metadata": {}, "output_type": "execute_result" } ], "source": [ "'declined' in declined" ] }, { "cell_type": "code", "execution_count": 17, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Unnamed: 0 107\n", "Execution 107\n", "Offender Information 107\n", "Last Statement 107\n", "Last Name 107\n", "First Name 107\n", "TDCJNumber 107\n", "Age 107\n", "Date 107\n", "Race 107\n", "County 107\n", "Last Statement Text 107\n", "dtype: int64\n" ] } ], "source": [ "found = df[df['Last Statement Text'].str.contains('offender declined', na=False)]\n", "print(found.count())" ] }, { "cell_type": "code", "execution_count": 18, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Unnamed: 0 4\n", "Execution 4\n", "Offender Information 4\n", "Last Statement 0\n", "Last Name 4\n", "First Name 4\n", "TDCJNumber 4\n", "Age 4\n", "Date 4\n", "Race 4\n", "County 4\n", "Last Statement Text 4\n", "dtype: int64\n" ] } ], "source": [ "found = df[df['Last Statement Text'].str.contains('no link', na=False)]\n", "print(found.count())" ] }, { "cell_type": "code", "execution_count": 24, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Unnamed: 0 136\n", "Execution 136\n", "Offender Information 136\n", "Last Statement 136\n", "Last Name 136\n", "First Name 136\n", "TDCJNumber 136\n", "Age 136\n", "Date 136\n", "Race 136\n", "County 136\n", "Last Statement Text 136\n", "dtype: int64\n" ] } ], "source": [ "found = df[df['Last Statement Text'].str.contains('This ', na=False)]\n", "print(found.count())" ] }, { "cell_type": "code", "execution_count": 25, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "df = pd.read_csv('V2_final_statements.csv')" ] }, { "cell_type": "code", "execution_count": 26, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "Execution | \n", "Offender Information | \n", "Last Statement | \n", "Last Name | \n", "First Name | \n", "TDCJNumber | \n", "Age | \n", "Date | \n", "Race | \n", "County | \n", "Last Statement Text | \n", "Offender Info | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "566 | \n", "dr_info/halljusten.html | \n", "dr_info/halljustenlast.html | \n", "Hall | \n", "Justen | \n", "999497 | \n", "38 | \n", "11/6/2019 | \n", "White | \n", "El Paso | \n", "Yeah, I want to address the Roundtree family ... | \n", "{'Name': 'Hall, Justen Grant', 'TDCJ Number': ... | \n", "
1 | \n", "2 | \n", "565 | \n", "dr_info/sparksrobert.html | \n", "dr_info/sparksrobertlast.html | \n", "Sparks | \n", "Robert | \n", "999542 | \n", "45 | \n", "9/25/2019 | \n", "Black | \n", "Dallas | \n", "Umm, Pamela can you hear me Stephanie, Hardy,... | \n", "{'Name': 'Sparks, Robert', 'TDCJ Number': '999... | \n", "
2 | \n", "3 | \n", "564 | \n", "dr_info/solizmarkanthony.html | \n", "dr_info/solizmarkanthonylast.html | \n", "Soliz | \n", "Mark | \n", "999571 | \n", "37 | \n", "9/10/2019 | \n", "Hispanic | \n", "Johnson | \n", "It’s 6:09 on September 10th, Kayla and David,... | \n", "{'Name': 'Soliz, Mark Anthony', 'TDCJ Number':... | \n", "
3 | \n", "4 | \n", "563 | \n", "dr_info/crutsingerbilly.html | \n", "dr_info/crutsingerbillylast.html | \n", "Crutsinger | \n", "Billy | \n", "999459 | \n", "64 | \n", "9/4/2019 | \n", "White | \n", "Tarrant | \n", "Hi ladies I wanted to tell ya’ll how much I l... | \n", "{'Name': 'Crutsinger, Billy Jack', 'TDCJ Numbe... | \n", "
4 | \n", "5 | \n", "562 | \n", "dr_info/swearingenlarry.html | \n", "dr_info/swearingenlarrylast.html | \n", "Swearingen | \n", "Larry | \n", "999361 | \n", "48 | \n", "8/21/2019 | \n", "White | \n", "Montgomery | \n", "Lord forgive them. They don’t know what they ... | \n", "{'Name': 'Larry Ray Swearingen', 'TDCJ Number'... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
561 | \n", "562 | \n", "5 | \n", "dr_info/skillerndoyle.jpg | \n", "dr_info/skillerndoylelast.html | \n", "Skillern | \n", "Doyle | \n", "518 | \n", "49 | \n", "01/16/1985 | \n", "White | \n", "Lubbock | \n", "I pray that my family will rejoice and will fo... | \n", "{} | \n", "
562 | \n", "563 | \n", "4 | \n", "dr_info/barefootthomas.jpg | \n", "dr_info/barefootthomaslast.html | \n", "Barefoot | \n", "Thomas | \n", "621 | \n", "39 | \n", "10/30/1984 | \n", "White | \n", "Bell | \n", "When asked if he had a last statement, he rep... | \n", "{} | \n", "
563 | \n", "564 | \n", "3 | \n", "dr_info/obryanronald.jpg | \n", "dr_info/obryanronaldlast.html | \n", "O'Bryan | \n", "Ronald | \n", "529 | \n", "39 | \n", "03/31/1984 | \n", "White | \n", "Harris | \n", "What is about to transpire in a few moments is... | \n", "{} | \n", "
564 | \n", "565 | \n", "2 | \n", "dr_info/autryjames.html | \n", "dr_info/no_last_statement.html | \n", "Autry | \n", "James | \n", "670 | \n", "29 | \n", "03/14/1984 | \n", "White | \n", "Jefferson | \n", "This offender declined to make a last statemen... | \n", "{'Name': 'Autry, James David', 'TDCJ Number': ... | \n", "
565 | \n", "566 | \n", "1 | \n", "dr_info/brookscharlie.html | \n", "dr_info/brookscharlielast.html | \n", "Brooks, Jr. | \n", "Charlie | \n", "592 | \n", "40 | \n", "12/07/1982 | \n", "Black | \n", "Tarrant | \n", "Statement to the Media: I, at this very moment... | \n", "{'Photo not available': 'Name', 'TDCJ Number':... | \n", "
566 rows × 13 columns
\n", "\n", " | Unnamed: 0 | \n", "Execution | \n", "Offender Information | \n", "Last Statement | \n", "Last Name | \n", "First Name | \n", "TDCJNumber | \n", "Age | \n", "Date | \n", "Race | \n", "County | \n", "Last Statement Text | \n", "Offender Info | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | \n", "7 | \n", "560 | \n", "dr_info/_coble.jpg | \n", "dr_info/coblebillielast.html | \n", "Coble | \n", "Billie | \n", "976 | \n", "70 | \n", "2/28/2019 | \n", "White | \n", "McLennan | \n", "Yes Sir, that will be five Dollars I love you,... | \n", "{} | \n", "
7 | \n", "8 | \n", "559 | \n", "dr_info/jenningsrobert.jpg | \n", "dr_info/jenningsrobertlast.html | \n", "Jennings | \n", "Robert | \n", "956 | \n", "61 | \n", "1/30/2019 | \n", "Black | \n", "Harris | \n", "To my friends and family it was a nice journey... | \n", "{} | \n", "
10 | \n", "11 | \n", "556 | \n", "dr_info/_ramos.jpg | \n", "dr_info/ramosrobertlast.html | \n", "Ramos | \n", "Robert | \n", "999062 | \n", "64 | \n", "11/14/2018 | \n", "Hispanic | \n", "Hidalgo | \n", "I am very thankful for all the hard work the M... | \n", "{} | \n", "
24 | \n", "25 | \n", "542 | \n", "dr_info/bigbyjames.jpg | \n", "dr_info/bigbyjameslast.html | \n", "Bigby | \n", "James | \n", "997 | \n", "61 | \n", "3/14/2017 | \n", "White | \n", "Tarrant | \n", "Yes, I do, Grace Kehler is that you? I have gi... | \n", "{} | \n", "
25 | \n", "26 | \n", "541 | \n", "dr_info/ruizroland.jpg | \n", "dr_info/ruizrolandolast.html | \n", "Ruiz | \n", "Rolando | \n", "999145 | \n", "44 | \n", "3/07/2017 | \n", "Hispanic | \n", "Bexar | \n", "“Yes sir, I would first like to say to the San... | \n", "{} | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
559 | \n", "560 | \n", "7 | \n", "dr_info/delarosajesse.jpg | \n", "dr_info/no_last_statement.html | \n", "De La Rosa | \n", "Jesse | \n", "713 | \n", "24 | \n", "05/15/1985 | \n", "Hispanic | \n", "Bexar | \n", "This offender declined to make a last statemen... | \n", "{} | \n", "
560 | \n", "561 | \n", "6 | \n", "dr_info/morinstephen.jpg | \n", "dr_info/morinstephenlast.html | \n", "Morin | \n", "Stephen | \n", "712 | \n", "34 | \n", "03/13/1985 | \n", "White | \n", "Jefferson | \n", "Heavenly Father, I give thanks for this time, ... | \n", "{} | \n", "
561 | \n", "562 | \n", "5 | \n", "dr_info/skillerndoyle.jpg | \n", "dr_info/skillerndoylelast.html | \n", "Skillern | \n", "Doyle | \n", "518 | \n", "49 | \n", "01/16/1985 | \n", "White | \n", "Lubbock | \n", "I pray that my family will rejoice and will fo... | \n", "{} | \n", "
562 | \n", "563 | \n", "4 | \n", "dr_info/barefootthomas.jpg | \n", "dr_info/barefootthomaslast.html | \n", "Barefoot | \n", "Thomas | \n", "621 | \n", "39 | \n", "10/30/1984 | \n", "White | \n", "Bell | \n", "When asked if he had a last statement, he rep... | \n", "{} | \n", "
563 | \n", "564 | \n", "3 | \n", "dr_info/obryanronald.jpg | \n", "dr_info/obryanronaldlast.html | \n", "O'Bryan | \n", "Ronald | \n", "529 | \n", "39 | \n", "03/31/1984 | \n", "White | \n", "Harris | \n", "What is about to transpire in a few moments is... | \n", "{} | \n", "
380 rows × 13 columns
\n", "\n", " | Unnamed: 0 | \n", "Execution | \n", "Offender Information | \n", "Last Statement | \n", "Last Name | \n", "First Name | \n", "TDCJNumber | \n", "Age | \n", "Date | \n", "Race | \n", "County | \n", "Last Statement Text | \n", "Offender Info | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | \n", "7 | \n", "560 | \n", "dr_info/_coble.jpg | \n", "dr_info/coblebillielast.html | \n", "Coble | \n", "Billie | \n", "976 | \n", "70 | \n", "2/28/2019 | \n", "White | \n", "McLennan | \n", "Yes Sir, that will be five Dollars I love you,... | \n", "{} | \n", "
7 | \n", "8 | \n", "559 | \n", "dr_info/jenningsrobert.jpg | \n", "dr_info/jenningsrobertlast.html | \n", "Jennings | \n", "Robert | \n", "956 | \n", "61 | \n", "1/30/2019 | \n", "Black | \n", "Harris | \n", "To my friends and family it was a nice journey... | \n", "{} | \n", "
10 | \n", "11 | \n", "556 | \n", "dr_info/_ramos.jpg | \n", "dr_info/ramosrobertlast.html | \n", "Ramos | \n", "Robert | \n", "999062 | \n", "64 | \n", "11/14/2018 | \n", "Hispanic | \n", "Hidalgo | \n", "I am very thankful for all the hard work the M... | \n", "{} | \n", "
24 | \n", "25 | \n", "542 | \n", "dr_info/bigbyjames.jpg | \n", "dr_info/bigbyjameslast.html | \n", "Bigby | \n", "James | \n", "997 | \n", "61 | \n", "3/14/2017 | \n", "White | \n", "Tarrant | \n", "Yes, I do, Grace Kehler is that you? I have gi... | \n", "{} | \n", "
25 | \n", "26 | \n", "541 | \n", "dr_info/ruizroland.jpg | \n", "dr_info/ruizrolandolast.html | \n", "Ruiz | \n", "Rolando | \n", "999145 | \n", "44 | \n", "3/07/2017 | \n", "Hispanic | \n", "Bexar | \n", "“Yes sir, I would first like to say to the San... | \n", "{} | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
559 | \n", "560 | \n", "7 | \n", "dr_info/delarosajesse.jpg | \n", "dr_info/no_last_statement.html | \n", "De La Rosa | \n", "Jesse | \n", "713 | \n", "24 | \n", "05/15/1985 | \n", "Hispanic | \n", "Bexar | \n", "This offender declined to make a last statemen... | \n", "{} | \n", "
560 | \n", "561 | \n", "6 | \n", "dr_info/morinstephen.jpg | \n", "dr_info/morinstephenlast.html | \n", "Morin | \n", "Stephen | \n", "712 | \n", "34 | \n", "03/13/1985 | \n", "White | \n", "Jefferson | \n", "Heavenly Father, I give thanks for this time, ... | \n", "{} | \n", "
561 | \n", "562 | \n", "5 | \n", "dr_info/skillerndoyle.jpg | \n", "dr_info/skillerndoylelast.html | \n", "Skillern | \n", "Doyle | \n", "518 | \n", "49 | \n", "01/16/1985 | \n", "White | \n", "Lubbock | \n", "I pray that my family will rejoice and will fo... | \n", "{} | \n", "
562 | \n", "563 | \n", "4 | \n", "dr_info/barefootthomas.jpg | \n", "dr_info/barefootthomaslast.html | \n", "Barefoot | \n", "Thomas | \n", "621 | \n", "39 | \n", "10/30/1984 | \n", "White | \n", "Bell | \n", "When asked if he had a last statement, he rep... | \n", "{} | \n", "
563 | \n", "564 | \n", "3 | \n", "dr_info/obryanronald.jpg | \n", "dr_info/obryanronaldlast.html | \n", "O'Bryan | \n", "Ronald | \n", "529 | \n", "39 | \n", "03/31/1984 | \n", "White | \n", "Harris | \n", "What is about to transpire in a few moments is... | \n", "{} | \n", "
380 rows × 13 columns
\n", "\n", " | index | \n", "0 | \n", "inmate_number | \n", "last_name | \n", "first_name | \n", "
---|---|---|---|---|---|
0 | \n", "img_text_732_Johnny_Anderson.txt | \n", "Name: dohnny Anderson\\n\\npop: 12/_ 28 /_59 Rec... | \n", "732 | \n", "Anderson | \n", "Johnny | \n", "
1 | \n", "img_text_810_Betty_Beets.txt | \n", "Name: BettyLouBeets RIO\\nDOB:03/12/37_ Receive... | \n", "810 | \n", "Beets | \n", "Betty | \n", "
2 | \n", "img_text_981_Daniel_Hittle.txt | \n", "Name: Daniel Joe Hittle D.R. # 981\\n\\n \\n\\n \\n... | \n", "981 | \n", "Hittle | \n", "Daniel | \n", "
3 | \n", "img_text_651_John_Satterwhite.txt | \n", "Name: John Thomas Satterwhite D.R.# 651\\n\\nDOB... | \n", "651 | \n", "Satterwhite | \n", "John | \n", "
4 | \n", "img_text_999186_John_Chavez.txt | \n", "Name: John Chavez D.R.# 999186\\nDOB: _ 04/27/6... | \n", "999186 | \n", "Chavez | \n", "John | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
375 | \n", "img_text_838_Gerald_Mitchell.txt | \n", "Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | \n", "838 | \n", "Mitchell | \n", "Gerald | \n", "
376 | \n", "img_text_555_Charles_Rumbaugh.txt | \n", "CHARLES FRANCIS RUMBAUGH\\n\\nEXECUTION #555 Dat... | \n", "555 | \n", "Rumbaugh | \n", "Charles | \n", "
377 | \n", "img_text_980_Claude_Jones.txt | \n", "Claude Howard Jones 980\\n\\n \\n\\n \\n\\n \\n\\nName... | \n", "980 | \n", "Jones | \n", "Claude | \n", "
378 | \n", "img_text_999145_Rolando_Ruiz.txt | \n", "Name: Roland Ruiz, Jr. D.R. #999145\\n\\n@ DOB: ... | \n", "999145 | \n", "Ruiz | \n", "Rolando | \n", "
379 | \n", "img_text_954_Oliver_Cruz.txt | \n", "David Oliver Cruz\\nD.R.# ao\\n\\n \\n\\n \\n\\n \\n\\n... | \n", "954 | \n", "Cruz | \n", "Oliver | \n", "
380 rows × 5 columns
\n", "\n", " | 0 | \n", "clean | \n", "dob | \n", "
---|---|---|---|
0 | \n", "Name: dohnny Anderson\\n\\npop: 12/_ 28 /_59 Rec... | \n", "name dohnny anderson pop 12 28 59 received cou... | \n", "12 28 59 received county jefferson age at tim... | \n", "
1 | \n", "Name: BettyLouBeets RIO\\nDOB:03/12/37_ Receive... | \n", "name bettyloubeets rio dob 03 12 37 received 1... | \n", "03 12 37 received 10 14 85 age 48 when receiv... | \n", "
2 | \n", "Name: Daniel Joe Hittle D.R. # 981\\n\\n \\n\\n \\n... | \n", "name daniel joe hittle d r 981 v pop 3 1 50 re... | \n", "3 1 50 received 8 16 90 age 40 when rec d cou... | \n", "
3 | \n", "Name: John Thomas Satterwhite D.R.# 651\\n\\nDOB... | \n", "name john thomas satterwhite d r 651 dob 12 29... | \n", "12 29 46 received 2 29 7 80 county bexar date... | \n", "
4 | \n", "Name: John Chavez D.R.# 999186\\nDOB: _ 04/27/6... | \n", "name john chavez d r 999186 dob 04 27 68 recei... | \n", "04 27 68 received 04 11 96 age 27 when rec d ... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
375 | \n", "Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | \n", "name gerald lee mitchell d r 838 dob 12 27 67 ... | \n", "12 27 67 received 07 24 86 age 18 when receiv... | \n", "
376 | \n", "CHARLES FRANCIS RUMBAUGH\\n\\nEXECUTION #555 Dat... | \n", "charles francis rumbaugh execution 555 date se... | \n", "None | \n", "
377 | \n", "Claude Howard Jones 980\\n\\n \\n\\n \\n\\n \\n\\nName... | \n", "claude howard jones 980 name d r pop 9 24 40 r... | \n", "11 22 45 has twice been imprisoned jn texas o... | \n", "
378 | \n", "Name: Roland Ruiz, Jr. D.R. #999145\\n\\n@ DOB: ... | \n", "name roland ruiz jr d r 999145 dob 07 04 72 re... | \n", "07 04 72 received 05 04 95 age 22 when receiv... | \n", "
379 | \n", "David Oliver Cruz\\nD.R.# ao\\n\\n \\n\\n \\n\\n \\n\\n... | \n", "david oliver cruz d r ao name dob 5 18 67 rece... | \n", "5 18 67 received 11 10 89 age 22 when rec d c... | \n", "
380 rows × 3 columns
\n", "\n", " | 0 | \n", "clean | \n", "dob | \n", "dob_2 | \n", "
---|---|---|---|---|
0 | \n", "Name: dohnny Anderson\\n\\npop: 12/_ 28 /_59 Rec... | \n", "name dohnny anderson pop 12 28 59 received cou... | \n", "12 28 59 received county jefferson age at tim... | \n", "12 28 59 | \n", "
1 | \n", "Name: BettyLouBeets RIO\\nDOB:03/12/37_ Receive... | \n", "name bettyloubeets rio dob 03 12 37 received 1... | \n", "03 12 37 received 10 14 85 age 48 when receiv... | \n", "03 12 37 | \n", "
2 | \n", "Name: Daniel Joe Hittle D.R. # 981\\n\\n \\n\\n \\n... | \n", "name daniel joe hittle d r 981 v pop 3 1 50 re... | \n", "3 1 50 received 8 16 90 age 40 when rec d cou... | \n", "3 1 50 | \n", "
3 | \n", "Name: John Thomas Satterwhite D.R.# 651\\n\\nDOB... | \n", "name john thomas satterwhite d r 651 dob 12 29... | \n", "12 29 46 received 2 29 7 80 county bexar date... | \n", "12 29 46 | \n", "
4 | \n", "Name: John Chavez D.R.# 999186\\nDOB: _ 04/27/6... | \n", "name john chavez d r 999186 dob 04 27 68 recei... | \n", "04 27 68 received 04 11 96 age 27 when rec d ... | \n", "04 27 68 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
375 | \n", "Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | \n", "name gerald lee mitchell d r 838 dob 12 27 67 ... | \n", "12 27 67 received 07 24 86 age 18 when receiv... | \n", "12 27 67 | \n", "
376 | \n", "CHARLES FRANCIS RUMBAUGH\\n\\nEXECUTION #555 Dat... | \n", "charles francis rumbaugh execution 555 date se... | \n", "None | \n", "error | \n", "
377 | \n", "Claude Howard Jones 980\\n\\n \\n\\n \\n\\n \\n\\nName... | \n", "claude howard jones 980 name d r pop 9 24 40 r... | \n", "11 22 45 has twice been imprisoned jn texas o... | \n", "11 22 45 | \n", "
378 | \n", "Name: Roland Ruiz, Jr. D.R. #999145\\n\\n@ DOB: ... | \n", "name roland ruiz jr d r 999145 dob 07 04 72 re... | \n", "07 04 72 received 05 04 95 age 22 when receiv... | \n", "07 04 72 | \n", "
379 | \n", "David Oliver Cruz\\nD.R.# ao\\n\\n \\n\\n \\n\\n \\n\\n... | \n", "david oliver cruz d r ao name dob 5 18 67 rece... | \n", "5 18 67 received 11 10 89 age 22 when rec d c... | \n", "5 18 67 | \n", "
380 rows × 4 columns
\n", "\n", " | 0 | \n", "clean | \n", "dob | \n", "dob_2 | \n", "sum | \n", "
---|---|---|---|---|---|
0 | \n", "Name: dohnny Anderson\\n\\npop: 12/_ 28 /_59 Rec... | \n", "name dohnny anderson pop 12 28 59 received cou... | \n", "12 28 59 received county jefferson age at tim... | \n", "12 28 59 | \n", "shot to death his brother in law ronald gene ... | \n", "
1 | \n", "Name: BettyLouBeets RIO\\nDOB:03/12/37_ Receive... | \n", "name bettyloubeets rio dob 03 12 37 received 1... | \n", "03 12 37 received 10 14 85 age 48 when receiv... | \n", "03 12 37 | \n", "None | \n", "
2 | \n", "Name: Daniel Joe Hittle D.R. # 981\\n\\n \\n\\n \\n... | \n", "name daniel joe hittle d r 981 v pop 3 1 50 re... | \n", "3 1 50 received 8 16 90 age 40 when rec d cou... | \n", "3 1 50 | \n", "convicted in the november 1989 shooting death... | \n", "
3 | \n", "Name: John Thomas Satterwhite D.R.# 651\\n\\nDOB... | \n", "name john thomas satterwhite d r 651 dob 12 29... | \n", "12 29 46 received 2 29 7 80 county bexar date... | \n", "12 29 46 | \n", "convicted in the march 1979 robbery slaying o... | \n", "
4 | \n", "Name: John Chavez D.R.# 999186\\nDOB: _ 04/27/6... | \n", "name john chavez d r 999186 dob 04 27 68 recei... | \n", "04 27 68 received 04 11 96 age 27 when rec d ... | \n", "04 27 68 | \n", "co defendants none race of victim s hispanic ... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
375 | \n", "Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | \n", "name gerald lee mitchell d r 838 dob 12 27 67 ... | \n", "12 27 67 received 07 24 86 age 18 when receiv... | \n", "12 27 67 | \n", "None | \n", "
376 | \n", "CHARLES FRANCIS RUMBAUGH\\n\\nEXECUTION #555 Dat... | \n", "charles francis rumbaugh execution 555 date se... | \n", "None | \n", "error | \n", "rumbaugh was sentenced to die for the april 4... | \n", "
377 | \n", "Claude Howard Jones 980\\n\\n \\n\\n \\n\\n \\n\\nName... | \n", "claude howard jones 980 name d r pop 9 24 40 r... | \n", "11 22 45 has twice been imprisoned jn texas o... | \n", "11 22 45 | \n", "None | \n", "
378 | \n", "Name: Roland Ruiz, Jr. D.R. #999145\\n\\n@ DOB: ... | \n", "name roland ruiz jr d r 999145 dob 07 04 72 re... | \n", "07 04 72 received 05 04 95 age 22 when receiv... | \n", "07 04 72 | \n", "None | \n", "
379 | \n", "David Oliver Cruz\\nD.R.# ao\\n\\n \\n\\n \\n\\n \\n\\n... | \n", "david oliver cruz d r ao name dob 5 18 67 rece... | \n", "5 18 67 received 11 10 89 age 22 when rec d c... | \n", "5 18 67 | \n", "convicted in the abduction rape and murder of... | \n", "
380 rows × 5 columns
\n", "\n", " | 0 | \n", "clean | \n", "dob | \n", "dob_2 | \n", "sum | \n", "co_d | \n", "
---|---|---|---|---|---|---|
0 | \n", "Name: dohnny Anderson\\n\\npop: 12/_ 28 /_59 Rec... | \n", "name dohnny anderson pop 12 28 59 received cou... | \n", "12 28 59 received county jefferson age at tim... | \n", "12 28 59 | \n", "shot to death his brother in law ronald gene ... | \n", "laura anderson goode 343194 the victim s wido... | \n", "
1 | \n", "Name: BettyLouBeets RIO\\nDOB:03/12/37_ Receive... | \n", "name bettyloubeets rio dob 03 12 37 received 1... | \n", "03 12 37 received 10 14 85 age 48 when receiv... | \n", "03 12 37 | \n", "None | \n", "race of victim s white male | \n", "
2 | \n", "Name: Daniel Joe Hittle D.R. # 981\\n\\n \\n\\n \\n... | \n", "name daniel joe hittle d r 981 v pop 3 1 50 re... | \n", "3 1 50 received 8 16 90 age 40 when rec d cou... | \n", "3 1 50 | \n", "convicted in the november 1989 shooting death... | \n", "none a a race of victim s white male | \n", "
3 | \n", "Name: John Thomas Satterwhite D.R.# 651\\n\\nDOB... | \n", "name john thomas satterwhite d r 651 dob 12 29... | \n", "12 29 46 received 2 29 7 80 county bexar date... | \n", "12 29 46 | \n", "convicted in the march 1979 robbery slaying o... | \n", "sharon bell 297974 b f dob 1 26 56 received 1... | \n", "
4 | \n", "Name: John Chavez D.R.# 999186\\nDOB: _ 04/27/6... | \n", "name john chavez d r 999186 dob 04 27 68 recei... | \n", "04 27 68 received 04 11 96 age 27 when rec d ... | \n", "04 27 68 | \n", "co defendants none race of victim s hispanic ... | \n", "none race of victim s hispanic males | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
375 | \n", "Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | \n", "name gerald lee mitchell d r 838 dob 12 27 67 ... | \n", "12 27 67 received 07 24 86 age 18 when receiv... | \n", "12 27 67 | \n", "None | \n", "none race of victim s unknown | \n", "
376 | \n", "CHARLES FRANCIS RUMBAUGH\\n\\nEXECUTION #555 Dat... | \n", "charles francis rumbaugh execution 555 date se... | \n", "None | \n", "error | \n", "rumbaugh was sentenced to die for the april 4... | \n", "None | \n", "
377 | \n", "Claude Howard Jones 980\\n\\n \\n\\n \\n\\n \\n\\nName... | \n", "claude howard jones 980 name d r pop 9 24 40 r... | \n", "11 22 45 has twice been imprisoned jn texas o... | \n", "11 22 45 | \n", "None | \n", "cases were pending against kerry daniel dixon... | \n", "
378 | \n", "Name: Roland Ruiz, Jr. D.R. #999145\\n\\n@ DOB: ... | \n", "name roland ruiz jr d r 999145 dob 07 04 72 re... | \n", "07 04 72 received 05 04 95 age 22 when receiv... | \n", "07 04 72 | \n", "None | \n", "None | \n", "
379 | \n", "David Oliver Cruz\\nD.R.# ao\\n\\n \\n\\n \\n\\n \\n\\n... | \n", "david oliver cruz d r ao name dob 5 18 67 rece... | \n", "5 18 67 received 11 10 89 age 22 when rec d c... | \n", "5 18 67 | \n", "convicted in the abduction rape and murder of... | \n", "jerry daren kemplin w m dob 11 11 66 testifie... | \n", "
380 rows × 6 columns
\n", "\n", " | 0 | \n", "clean | \n", "dob | \n", "dob_2 | \n", "sum | \n", "co_d | \n", "race_v | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "Name: dohnny Anderson\\n\\npop: 12/_ 28 /_59 Rec... | \n", "name dohnny anderson pop 12 28 59 received cou... | \n", "12 28 59 received county jefferson age at tim... | \n", "12 28 59 | \n", "shot to death his brother in law ronald gene ... | \n", "laura anderson goode 343194 the victim s wido... | \n", "s white male | \n", "
1 | \n", "Name: BettyLouBeets RIO\\nDOB:03/12/37_ Receive... | \n", "name bettyloubeets rio dob 03 12 37 received 1... | \n", "03 12 37 received 10 14 85 age 48 when receiv... | \n", "03 12 37 | \n", "None | \n", "race of victim s white male | \n", "s white male | \n", "
2 | \n", "Name: Daniel Joe Hittle D.R. # 981\\n\\n \\n\\n \\n... | \n", "name daniel joe hittle d r 981 v pop 3 1 50 re... | \n", "3 1 50 received 8 16 90 age 40 when rec d cou... | \n", "3 1 50 | \n", "convicted in the november 1989 shooting death... | \n", "none a a race of victim s white male | \n", "s white male | \n", "
3 | \n", "Name: John Thomas Satterwhite D.R.# 651\\n\\nDOB... | \n", "name john thomas satterwhite d r 651 dob 12 29... | \n", "12 29 46 received 2 29 7 80 county bexar date... | \n", "12 29 46 | \n", "convicted in the march 1979 robbery slaying o... | \n", "sharon bell 297974 b f dob 1 26 56 received 1... | \n", "s unknown | \n", "
4 | \n", "Name: John Chavez D.R.# 999186\\nDOB: _ 04/27/6... | \n", "name john chavez d r 999186 dob 04 27 68 recei... | \n", "04 27 68 received 04 11 96 age 27 when rec d ... | \n", "04 27 68 | \n", "co defendants none race of victim s hispanic ... | \n", "none race of victim s hispanic males | \n", "s hispanic males | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
