import pandas as pd
df = pd.read_csv('V1_with_statements.csv')
--------------------------------------------------------------------------- FileNotFoundError Traceback (most recent call last) <ipython-input-2-7afba648ebf2> in <module> 1 import pandas as pd ----> 2 df = pd.read_csv('V1_with_statements.csv') ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in parser_f(filepath_or_buffer, sep, delimiter, header, names, index_col, usecols, squeeze, prefix, mangle_dupe_cols, dtype, engine, converters, true_values, false_values, skipinitialspace, skiprows, skipfooter, nrows, na_values, keep_default_na, na_filter, verbose, skip_blank_lines, parse_dates, infer_datetime_format, keep_date_col, date_parser, dayfirst, cache_dates, iterator, chunksize, compression, thousands, decimal, lineterminator, quotechar, quoting, doublequote, escapechar, comment, encoding, dialect, error_bad_lines, warn_bad_lines, delim_whitespace, low_memory, memory_map, float_precision) 683 ) 684 --> 685 return _read(filepath_or_buffer, kwds) 686 687 parser_f.__name__ = name ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in _read(filepath_or_buffer, kwds) 455 456 # Create the parser. --> 457 parser = TextFileReader(fp_or_buf, **kwds) 458 459 if chunksize or iterator: ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in __init__(self, f, engine, **kwds) 893 self.options["has_index_names"] = kwds["has_index_names"] 894 --> 895 self._make_engine(self.engine) 896 897 def close(self): ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in _make_engine(self, engine) 1133 def _make_engine(self, engine="c"): 1134 if engine == "c": -> 1135 self._engine = CParserWrapper(self.f, **self.options) 1136 else: 1137 if engine == "python": ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in __init__(self, src, **kwds) 1915 kwds["usecols"] = self.usecols 1916 -> 1917 self._reader = parsers.TextReader(src, **kwds) 1918 self.unnamed_cols = self._reader.unnamed_cols 1919 pandas/_libs/parsers.pyx in pandas._libs.parsers.TextReader.__cinit__() pandas/_libs/parsers.pyx in pandas._libs.parsers.TextReader._setup_parser_source() FileNotFoundError: [Errno 2] File b'V1_with_statements.csv' does not exist: b'V1_with_statements.csv'
declined = df['Last Statement Text'].tolist()
len(declined)
'declined' in declined
found = df[df['Last Statement Text'].str.contains('offender declined', na=False)]
print(found.count())
found = df[df['Last Statement Text'].str.contains('no link', na=False)]
print(found.count())
found = df[df['Last Statement Text'].str.contains('This ', na=False)]
print(found.count())
import pandas as pd
df = pd.read_csv('V2_final_statements.csv')
--------------------------------------------------------------------------- FileNotFoundError Traceback (most recent call last) <ipython-input-10-6158daa4eef3> in <module> 1 import pandas as pd ----> 2 df = pd.read_csv('V2_final_statements.csv') ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in parser_f(filepath_or_buffer, sep, delimiter, header, names, index_col, usecols, squeeze, prefix, mangle_dupe_cols, dtype, engine, converters, true_values, false_values, skipinitialspace, skiprows, skipfooter, nrows, na_values, keep_default_na, na_filter, verbose, skip_blank_lines, parse_dates, infer_datetime_format, keep_date_col, date_parser, dayfirst, cache_dates, iterator, chunksize, compression, thousands, decimal, lineterminator, quotechar, quoting, doublequote, escapechar, comment, encoding, dialect, error_bad_lines, warn_bad_lines, delim_whitespace, low_memory, memory_map, float_precision) 683 ) 684 --> 685 return _read(filepath_or_buffer, kwds) 686 687 parser_f.__name__ = name ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in _read(filepath_or_buffer, kwds) 455 456 # Create the parser. --> 457 parser = TextFileReader(fp_or_buf, **kwds) 458 459 if chunksize or iterator: ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in __init__(self, f, engine, **kwds) 893 self.options["has_index_names"] = kwds["has_index_names"] 894 --> 895 self._make_engine(self.engine) 896 897 def close(self): ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in _make_engine(self, engine) 1133 def _make_engine(self, engine="c"): 1134 if engine == "c": -> 1135 self._engine = CParserWrapper(self.f, **self.options) 1136 else: 1137 if engine == "python": ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in __init__(self, src, **kwds) 1915 kwds["usecols"] = self.usecols 1916 -> 1917 self._reader = parsers.TextReader(src, **kwds) 1918 self.unnamed_cols = self._reader.unnamed_cols 1919 pandas/_libs/parsers.pyx in pandas._libs.parsers.TextReader.__cinit__() pandas/_libs/parsers.pyx in pandas._libs.parsers.TextReader._setup_parser_source() FileNotFoundError: [Errno 2] File b'V2_final_statements.csv' does not exist: b'V2_final_statements.csv'
df
jpgs = df[df['Offender Information'].str.contains('.jpg', na=False)]
jpgs
import pandas as pd
df = pd.read_csv('V2_final_statements.csv')
test_df = df.copy()
import requests
jpgs = df[df['Offender Information'].str.contains('.jpg', na=False)]
jpgs
--------------------------------------------------------------------------- FileNotFoundError Traceback (most recent call last) <ipython-input-11-496303a007d1> in <module> 1 import pandas as pd ----> 2 df = pd.read_csv('V2_final_statements.csv') 3 4 test_df = df.copy() 5 import requests ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in parser_f(filepath_or_buffer, sep, delimiter, header, names, index_col, usecols, squeeze, prefix, mangle_dupe_cols, dtype, engine, converters, true_values, false_values, skipinitialspace, skiprows, skipfooter, nrows, na_values, keep_default_na, na_filter, verbose, skip_blank_lines, parse_dates, infer_datetime_format, keep_date_col, date_parser, dayfirst, cache_dates, iterator, chunksize, compression, thousands, decimal, lineterminator, quotechar, quoting, doublequote, escapechar, comment, encoding, dialect, error_bad_lines, warn_bad_lines, delim_whitespace, low_memory, memory_map, float_precision) 683 ) 684 --> 685 return _read(filepath_or_buffer, kwds) 686 687 parser_f.__name__ = name ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in _read(filepath_or_buffer, kwds) 455 456 # Create the parser. --> 457 parser = TextFileReader(fp_or_buf, **kwds) 458 459 if chunksize or iterator: ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in __init__(self, f, engine, **kwds) 893 self.options["has_index_names"] = kwds["has_index_names"] 894 --> 895 self._make_engine(self.engine) 896 897 def close(self): ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in _make_engine(self, engine) 1133 def _make_engine(self, engine="c"): 1134 if engine == "c": -> 1135 self._engine = CParserWrapper(self.f, **self.options) 1136 else: 1137 if engine == "python": ~/anaconda3/lib/python3.7/site-packages/pandas/io/parsers.py in __init__(self, src, **kwds) 1915 kwds["usecols"] = self.usecols 1916 -> 1917 self._reader = parsers.TextReader(src, **kwds) 1918 self.unnamed_cols = self._reader.unnamed_cols 1919 pandas/_libs/parsers.pyx in pandas._libs.parsers.TextReader.__cinit__() pandas/_libs/parsers.pyx in pandas._libs.parsers.TextReader._setup_parser_source() FileNotFoundError: [Errno 2] File b'V2_final_statements.csv' does not exist: b'V2_final_statements.csv'
# img_data = requests.get(image_url).content
# with open('image_name.jpg', 'wb') as handler:
# handler.write(img_data)
def get_photo_data(url, id_num, fn, ln):
filename = 'img_text_'+str(id_num)+ '_' + fn + '_' + ln + '.jpg'
img_url = "https://www.tdcj.texas.gov/death_row/" + url
try:
img_data = requests.get(img_url).content
with open(filename, 'wb') as handler:
print('writing')
handler.write(img_data)
except:
print('error')
# print(url, filename)
jpgs['photo_file'] = jpgs.apply(lambda x: get_photo_data(x['Offender Information'], x['TDCJNumber'], x['First Name'], x['Last Name']), axis=1)
--------------------------------------------------------------------------- NameError Traceback (most recent call last) <ipython-input-12-8a3f3c932014> in <module> 17 # print(url, filename) 18 ---> 19 jpgs['photo_file'] = jpgs.apply(lambda x: get_photo_data(x['Offender Information'], x['TDCJNumber'], x['First Name'], x['Last Name']), axis=1) NameError: name 'jpgs' is not defined
import os
def get_data_from_files(path):
directory = os.listdir(path)
results = []
for file in directory:
f=open(path+file)
results.append(f.read())
f.close()
return results
inmates = get_data_from_files('inmates/')
# pos = get_data_from_files('../pos_hw4/')
import pandas as pd
import numpy as np
df = pd.DataFrame(inmates)
# pos_df = pd.DataFrame(pos)
# pos_df['PoN'] = 'P'
# neg_df['PoN'] = 'N'
# all_df = neg_df.append(pos_df)
df
0 | |
---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... |
... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... |
380 rows × 1 columns
import re
df['clean'] = df.apply(lambda x: re.sub(r'[\W_]+', ' ', x[0].lower()), axis=1)
def get_dob(string):
try:
if 'dob' in string:
return string.split('dob')[1]
if 'pop' in string:
return string.split('pop')[1]
except:
return 'error'
df['dob'] = df.apply(lambda x: get_dob(x['clean']), axis=1)
df.to_csv('inmates_from_photos.csv')
df
0 | clean | dob | |
---|---|---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... | name dohnny anderson pop 12 28 59 received cou... | 12 28 59 received county jefferson age at tim... |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... | name bettyloubeets rio dob 03 12 37 received 1... | 03 12 37 received 10 14 85 age 48 when receiv... |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... | name daniel joe hittle d r 981 v pop 3 1 50 re... | 3 1 50 received 8 16 90 age 40 when rec d cou... |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... | name john thomas satterwhite d r 651 dob 12 29... | 12 29 46 received 2 29 7 80 county bexar date... |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... | name john chavez d r 999186 dob 04 27 68 recei... | 04 27 68 received 04 11 96 age 27 when rec d ... |
... | ... | ... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | name gerald lee mitchell d r 838 dob 12 27 67 ... | 12 27 67 received 07 24 86 age 18 when receiv... |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... | charles francis rumbaugh execution 555 date se... | None |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... | claude howard jones 980 name d r pop 9 24 40 r... | 11 22 45 has twice been imprisoned jn texas o... |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... | name roland ruiz jr d r 999145 dob 07 04 72 re... | 07 04 72 received 05 04 95 age 22 when receiv... |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... | david oliver cruz d r ao name dob 5 18 67 rece... | 5 18 67 received 11 10 89 age 22 when rec d c... |
380 rows × 3 columns
def get_dob_2(string):
try:
if 'received' in string:
return string.split('received')[0]
if 'has' in string:
return string.split('has')[0]
except:
return 'error'
df['dob_2'] = df.apply(lambda x: get_dob_2(x['dob']), axis=1)
df
0 | clean | dob | dob_2 | |
---|---|---|---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... | name dohnny anderson pop 12 28 59 received cou... | 12 28 59 received county jefferson age at tim... | 12 28 59 |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... | name bettyloubeets rio dob 03 12 37 received 1... | 03 12 37 received 10 14 85 age 48 when receiv... | 03 12 37 |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... | name daniel joe hittle d r 981 v pop 3 1 50 re... | 3 1 50 received 8 16 90 age 40 when rec d cou... | 3 1 50 |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... | name john thomas satterwhite d r 651 dob 12 29... | 12 29 46 received 2 29 7 80 county bexar date... | 12 29 46 |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... | name john chavez d r 999186 dob 04 27 68 recei... | 04 27 68 received 04 11 96 age 27 when rec d ... | 04 27 68 |
... | ... | ... | ... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | name gerald lee mitchell d r 838 dob 12 27 67 ... | 12 27 67 received 07 24 86 age 18 when receiv... | 12 27 67 |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... | charles francis rumbaugh execution 555 date se... | None | error |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... | claude howard jones 980 name d r pop 9 24 40 r... | 11 22 45 has twice been imprisoned jn texas o... | 11 22 45 |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... | name roland ruiz jr d r 999145 dob 07 04 72 re... | 07 04 72 received 05 04 95 age 22 when receiv... | 07 04 72 |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... | david oliver cruz d r ao name dob 5 18 67 rece... | 5 18 67 received 11 10 89 age 22 when rec d c... | 5 18 67 |
380 rows × 4 columns
def get_summary(string):
try:
if 'summary' in string:
return string.split('summary')[1]
# if 'has' in string:
# return string.split('has')[0]
except:
return 'error'
df['sum'] = df.apply(lambda x: get_summary(x['clean']), axis=1)
df
0 | clean | dob | dob_2 | sum | |
---|---|---|---|---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... | name dohnny anderson pop 12 28 59 received cou... | 12 28 59 received county jefferson age at tim... | 12 28 59 | shot to death his brother in law ronald gene ... |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... | name bettyloubeets rio dob 03 12 37 received 1... | 03 12 37 received 10 14 85 age 48 when receiv... | 03 12 37 | None |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... | name daniel joe hittle d r 981 v pop 3 1 50 re... | 3 1 50 received 8 16 90 age 40 when rec d cou... | 3 1 50 | convicted in the november 1989 shooting death... |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... | name john thomas satterwhite d r 651 dob 12 29... | 12 29 46 received 2 29 7 80 county bexar date... | 12 29 46 | convicted in the march 1979 robbery slaying o... |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... | name john chavez d r 999186 dob 04 27 68 recei... | 04 27 68 received 04 11 96 age 27 when rec d ... | 04 27 68 | co defendants none race of victim s hispanic ... |
... | ... | ... | ... | ... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | name gerald lee mitchell d r 838 dob 12 27 67 ... | 12 27 67 received 07 24 86 age 18 when receiv... | 12 27 67 | None |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... | charles francis rumbaugh execution 555 date se... | None | error | rumbaugh was sentenced to die for the april 4... |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... | claude howard jones 980 name d r pop 9 24 40 r... | 11 22 45 has twice been imprisoned jn texas o... | 11 22 45 | None |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... | name roland ruiz jr d r 999145 dob 07 04 72 re... | 07 04 72 received 05 04 95 age 22 when receiv... | 07 04 72 | None |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... | david oliver cruz d r ao name dob 5 18 67 rece... | 5 18 67 received 11 10 89 age 22 when rec d c... | 5 18 67 | convicted in the abduction rape and murder of... |
380 rows × 5 columns
def get_co_d(string):
try:
if 'defendants' in string:
return string.split('defendants')[1]
# if 'has' in string:
# return string.split('has')[0]
except:
return 'error'
df['co_d'] = df.apply(lambda x: get_co_d(x['clean']), axis=1)
df
0 | clean | dob | dob_2 | sum | co_d | |
---|---|---|---|---|---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... | name dohnny anderson pop 12 28 59 received cou... | 12 28 59 received county jefferson age at tim... | 12 28 59 | shot to death his brother in law ronald gene ... | laura anderson goode 343194 the victim s wido... |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... | name bettyloubeets rio dob 03 12 37 received 1... | 03 12 37 received 10 14 85 age 48 when receiv... | 03 12 37 | None | race of victim s white male |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... | name daniel joe hittle d r 981 v pop 3 1 50 re... | 3 1 50 received 8 16 90 age 40 when rec d cou... | 3 1 50 | convicted in the november 1989 shooting death... | none a a race of victim s white male |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... | name john thomas satterwhite d r 651 dob 12 29... | 12 29 46 received 2 29 7 80 county bexar date... | 12 29 46 | convicted in the march 1979 robbery slaying o... | sharon bell 297974 b f dob 1 26 56 received 1... |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... | name john chavez d r 999186 dob 04 27 68 recei... | 04 27 68 received 04 11 96 age 27 when rec d ... | 04 27 68 | co defendants none race of victim s hispanic ... | none race of victim s hispanic males |
... | ... | ... | ... | ... | ... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | name gerald lee mitchell d r 838 dob 12 27 67 ... | 12 27 67 received 07 24 86 age 18 when receiv... | 12 27 67 | None | none race of victim s unknown |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... | charles francis rumbaugh execution 555 date se... | None | error | rumbaugh was sentenced to die for the april 4... | None |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... | claude howard jones 980 name d r pop 9 24 40 r... | 11 22 45 has twice been imprisoned jn texas o... | 11 22 45 | None | cases were pending against kerry daniel dixon... |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... | name roland ruiz jr d r 999145 dob 07 04 72 re... | 07 04 72 received 05 04 95 age 22 when receiv... | 07 04 72 | None | None |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... | david oliver cruz d r ao name dob 5 18 67 rece... | 5 18 67 received 11 10 89 age 22 when rec d c... | 5 18 67 | convicted in the abduction rape and murder of... | jerry daren kemplin w m dob 11 11 66 testifie... |
380 rows × 6 columns
def get_race_of_v(string):
try:
if 'race of victim' in string:
return string.split('race of victim')[1]
# if 'has' in string:
# return string.split('has')[0]
except:
return 'error'
df['race_v'] = df.apply(lambda x: get_race_of_v(x['clean']), axis=1)
df
0 | clean | dob | dob_2 | sum | co_d | race_v | |
---|---|---|---|---|---|---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... | name dohnny anderson pop 12 28 59 received cou... | 12 28 59 received county jefferson age at tim... | 12 28 59 | shot to death his brother in law ronald gene ... | laura anderson goode 343194 the victim s wido... | s white male |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... | name bettyloubeets rio dob 03 12 37 received 1... | 03 12 37 received 10 14 85 age 48 when receiv... | 03 12 37 | None | race of victim s white male | s white male |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... | name daniel joe hittle d r 981 v pop 3 1 50 re... | 3 1 50 received 8 16 90 age 40 when rec d cou... | 3 1 50 | convicted in the november 1989 shooting death... | none a a race of victim s white male | s white male |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... | name john thomas satterwhite d r 651 dob 12 29... | 12 29 46 received 2 29 7 80 county bexar date... | 12 29 46 | convicted in the march 1979 robbery slaying o... | sharon bell 297974 b f dob 1 26 56 received 1... | s unknown |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... | name john chavez d r 999186 dob 04 27 68 recei... | 04 27 68 received 04 11 96 age 27 when rec d ... | 04 27 68 | co defendants none race of victim s hispanic ... | none race of victim s hispanic males | s hispanic males |
... | ... | ... | ... | ... | ... | ... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | name gerald lee mitchell d r 838 dob 12 27 67 ... | 12 27 67 received 07 24 86 age 18 when receiv... | 12 27 67 | None | none race of victim s unknown | s unknown |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... | charles francis rumbaugh execution 555 date se... | None | error | rumbaugh was sentenced to die for the april 4... | None | None |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... | claude howard jones 980 name d r pop 9 24 40 r... | 11 22 45 has twice been imprisoned jn texas o... | 11 22 45 | None | cases were pending against kerry daniel dixon... | s white male |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... | name roland ruiz jr d r 999145 dob 07 04 72 re... | 07 04 72 received 05 04 95 age 22 when receiv... | 07 04 72 | None | None | s hispanic female 0 |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... | david oliver cruz d r ao name dob 5 18 67 rece... | 5 18 67 received 11 10 89 age 22 when rec d c... | 5 18 67 | convicted in the abduction rape and murder of... | jerry daren kemplin w m dob 11 11 66 testifie... | s white female |
380 rows × 7 columns
def get_prior(string):
try:
if 'prior occupation' in string:
return string.split('prior occupation')[1]
# if 'has' in string:
# return string.split('has')[0]
except:
return 'error'
df['prior_occupation'] = df.apply(lambda x: get_prior(x['clean']), axis=1)
df
0 | clean | dob | dob_2 | sum | co_d | race_v | prior_occupation | |
---|---|---|---|---|---|---|---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... | name dohnny anderson pop 12 28 59 received cou... | 12 28 59 received county jefferson age at tim... | 12 28 59 | shot to death his brother in law ronald gene ... | laura anderson goode 343194 the victim s wido... | s white male | prior prison record none 4 diel v ww summary ... |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... | name bettyloubeets rio dob 03 12 37 received 1... | 03 12 37 received 10 14 85 age 48 when receiv... | 03 12 37 | None | race of victim s white male | s white male | cashier waitress education level 10 years pri... |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... | name daniel joe hittle d r 981 v pop 3 1 50 re... | 3 1 50 received 8 16 90 age 40 when rec d cou... | 3 1 50 | convicted in the november 1989 shooting death... | none a a race of victim s white male | s white male | welder education level 14 years v prior priso... |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... | name john thomas satterwhite d r 651 dob 12 29... | 12 29 46 received 2 29 7 80 county bexar date... | 12 29 46 | convicted in the march 1979 robbery slaying o... | sharon bell 297974 b f dob 1 26 56 received 1... | s unknown | mechanic education level yea prior prison rec... |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... | name john chavez d r 999186 dob 04 27 68 recei... | 04 27 68 received 04 11 96 age 27 when rec d ... | 04 27 68 | co defendants none race of victim s hispanic ... | none race of victim s hispanic males | s hispanic males | painter education level 8 years prior prison ... |
... | ... | ... | ... | ... | ... | ... | ... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | name gerald lee mitchell d r 838 dob 12 27 67 ... | 12 27 67 received 07 24 86 age 18 when receiv... | 12 27 67 | None | none race of victim s unknown | s unknown | carpenter education level 10 years prior pris... |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... | charles francis rumbaugh execution 555 date se... | None | error | rumbaugh was sentenced to die for the april 4... | None | None | None |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... | claude howard jones 980 name d r pop 9 24 40 r... | 11 22 45 has twice been imprisoned jn texas o... | 11 22 45 | None | cases were pending against kerry daniel dixon... | s white male | electrician education level 9 years ged prior... |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... | name roland ruiz jr d r 999145 dob 07 04 72 re... | 07 04 72 received 05 04 95 age 22 when receiv... | 07 04 72 | None | None | s hispanic female 0 | laborer education level 10 years prior prison... |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... | david oliver cruz d r ao name dob 5 18 67 rece... | 5 18 67 received 11 10 89 age 22 when rec d c... | 5 18 67 | convicted in the abduction rape and murder of... | jerry daren kemplin w m dob 11 11 66 testifie... | s white female | laborer education level 7 years prior prison ... |
380 rows × 8 columns
df.to_csv('inmates_from_photos_2.csv')
def get_prior(string):
try:
if 'prior prison' in string:
return string.split('prior prison')[1]
# if 'has' in string:
# return string.split('has')[0]
except:
return 'error'
df['prior_prison'] = df.apply(lambda x: get_prior(x['clean']), axis=1)
df
0 | clean | dob | dob_2 | sum | co_d | race_v | prior_occupation | prior_prison | |
---|---|---|---|---|---|---|---|---|---|
0 | Name: dohnny Anderson\n\npop: 12/_ 28 /_59 Rec... | name dohnny anderson pop 12 28 59 received cou... | 12 28 59 received county jefferson age at tim... | 12 28 59 | shot to death his brother in law ronald gene ... | laura anderson goode 343194 the victim s wido... | s white male | prior prison record none 4 diel v ww summary ... | record none 4 diel v ww summary shot to death... |
1 | Name: BettyLouBeets RIO\nDOB:03/12/37_ Receive... | name bettyloubeets rio dob 03 12 37 received 1... | 03 12 37 received 10 14 85 age 48 when receiv... | 03 12 37 | None | race of victim s white male | s white male | cashier waitress education level 10 years pri... | record none co defendants race of victim s wh... |
2 | Name: Daniel Joe Hittle D.R. # 981\n\n \n\n \n... | name daniel joe hittle d r 981 v pop 3 1 50 re... | 3 1 50 received 8 16 90 age 40 when rec d cou... | 3 1 50 | convicted in the november 1989 shooting death... | none a a race of victim s white male | s white male | welder education level 14 years v prior priso... | record no prior tdci record but records indic... |
3 | Name: John Thomas Satterwhite D.R.# 651\n\nDOB... | name john thomas satterwhite d r 651 dob 12 29... | 12 29 46 received 2 29 7 80 county bexar date... | 12 29 46 | convicted in the march 1979 robbery slaying o... | sharon bell 297974 b f dob 1 26 56 received 1... | s unknown | mechanic education level yea prior prison rec... | record tdc 243793 received 11 13 74 from bexa... |
4 | Name: John Chavez D.R.# 999186\nDOB: _ 04/27/6... | name john chavez d r 999186 dob 04 27 68 recei... | 04 27 68 received 04 11 96 age 27 when rec d ... | 04 27 68 | co defendants none race of victim s hispanic ... | none race of victim s hispanic males | s hispanic males | painter education level 8 years prior prison ... | record bi 10 87 dallas co wi supervision 3 10... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
375 | Name: Gerald Lee Mitchell ____._.___ D.R.#838_... | name gerald lee mitchell d r 838 dob 12 27 67 ... | 12 27 67 received 07 24 86 age 18 when receiv... | 12 27 67 | None | none race of victim s unknown | s unknown | carpenter education level 10 years prior pris... | record co defendants none race of victim s un... |
376 | CHARLES FRANCIS RUMBAUGH\n\nEXECUTION #555 Dat... | charles francis rumbaugh execution 555 date se... | None | error | rumbaugh was sentenced to die for the april 4... | None | None | None | None |
377 | Claude Howard Jones 980\n\n \n\n \n\n \n\nName... | claude howard jones 980 name d r pop 9 24 40 r... | 11 22 45 has twice been imprisoned jn texas o... | 11 22 45 | None | cases were pending against kerry daniel dixon... | s white male | electrician education level 9 years ged prior... | record rpc 153813 rec 12 8 59 harris co 9 yea... |
378 | Name: Roland Ruiz, Jr. D.R. #999145\n\n@ DOB: ... | name roland ruiz jr d r 999145 dob 07 04 72 re... | 07 04 72 received 05 04 95 age 22 when receiv... | 07 04 72 | None | None | s hispanic female 0 | laborer education level 10 years prior prison... | record e race of victim s hispanic female 0 |
379 | David Oliver Cruz\nD.R.# ao\n\n \n\n \n\n \n\n... | david oliver cruz d r ao name dob 5 18 67 rece... | 5 18 67 received 11 10 89 age 22 when rec d c... | 5 18 67 | convicted in the abduction rape and murder of... | jerry daren kemplin w m dob 11 11 66 testifie... | s white female | laborer education level 7 years prior prison ... | record none ill summary convicted in the abdu... |
380 rows × 9 columns
def get_prior(string):
try:
if 'summary' in string:
return string.split('summary')[0]
# if 'has' in string:
# return string.split('has')[0]
except:
return 'error'
df['prior_prison_2'] = df.apply(lambda x: get_prior(x['prior_prison']), axis=1)
df
0 | clean | dob | dob_2 | sum | co_d | race_v | prior_occupation | prior_prison | prior_prison_2 | |
---|---|---|---|---|---|---|---|---|---|---|
