{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# HW2: VECTORIZATION (Pandas style!)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## STEP 1: Import ALL the things\n", "### Import libraries " ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "##########################################\n", "# NOTE: I'm toying with the idea of requiring the library just above \n", "# when I use it so it makes more sense in context\n", "##########################################\n", "# import os\n", "# import pandas as pd\n", "# from nltk.tokenize import word_tokenize, sent_tokenize\n", "# from nltk.sentiment import SentimentAnalyzer\n", "# from nltk.sentiment.util import *\n", "# from nltk.probability import FreqDist\n", "# from nltk.sentiment.vader import SentimentIntensityAnalyzer\n", "# sid = SentimentIntensityAnalyzer()" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Import data from files" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "import os\n", "def get_data_from_files(path):\n", " directory = os.listdir(path)\n", " results = []\n", " for file in directory:\n", " f=open(path+file)\n", " results.append(f.read())\n", " f.close()\n", " return results\n", "\n", "neg = get_data_from_files('../NEG_JK/')\n", "pos = get_data_from_files('../POS_JK/')" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## STEP 2: Prep Data\n", "### STEP 2a: Turn that fresh text into a pandas DF" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "neg_df = pd.DataFrame(neg)\n", "pos_df = pd.DataFrame(pos)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### STEP 2b: Label it" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [], "source": [ "pos_df['PoN'] = 'P'\n", "neg_df['PoN'] = 'N'" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### STEP 2c: Combine the dfs" ] }, { "cell_type": "code", "execution_count": 6, "metadata": {}, "outputs": [], "source": [ "all_df = neg_df.append(pos_df)" ] }, { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | 0 | \n", "PoN | \n", "
---|---|---|
0 | \n", "Missed Opportunity\\nI had been very excited t... | \n", "N | \n", "
1 | \n", "5/5 for Phoenix's acting..\\nI don't think the... | \n", "N | \n", "
2 | \n", "Everyone praised an overrated movie.\\nOverrat... | \n", "N | \n", "
3 | \n", "What idiotic FIlm\\nI can say that Phoenix is ... | \n", "N | \n", "
4 | \n", "Terrible\\nThe only thing good about this movi... | \n", "N | \n", "
... | \n", "... | \n", "... | \n", "
118 | \n", "Nerve-wracking, but in very uncomfortable way... | \n", "P | \n", "
119 | \n", "Solid film but there are glaring problems\\nOk... | \n", "P | \n", "
120 | \n", "Joker > Endgame\\nNeed I say more? Everything ... | \n", "P | \n", "
121 | \n", "Absolutely not a 10\\nStrong fanboy and hype r... | \n", "P | \n", "
122 | \n", "Overhyped, but it's alright\\nIt's a good film... | \n", "P | \n", "
246 rows × 2 columns
\n", "\n", " | 0 | \n", "PoN | \n", "sentences | \n", "num_sentences | \n", "tokens | \n", "num_tokens | \n", "
---|---|---|---|---|---|---|
0 | \n", "Missed Opportunity\\nI had been very excited t... | \n", "N | \n", "[ Missed Opportunity\\nI had been very excited ... | \n", "1 | \n", "[missed, opportunity, i, had, been, very, exci... | \n", "306 | \n", "
1 | \n", "5/5 for Phoenix's acting..\\nI don't think the... | \n", "N | \n", "[ 5/5 for Phoenix's acting.., I don't think th... | \n", "5 | \n", "[for, phoenix, i, do, think, there, was, a, ne... | \n", "59 | \n", "
2 | \n", "Everyone praised an overrated movie.\\nOverrat... | \n", "N | \n", "[ Everyone praised an overrated movie., Overra... | \n", "2 | \n", "[everyone, praised, an, overrated, movie, over... | \n", "26 | \n", "
3 | \n", "What idiotic FIlm\\nI can say that Phoenix is ... | \n", "N | \n", "[ What idiotic FIlm\\nI can say that Phoenix is... | \n", "4 | \n", "[what, idiotic, film, i, can, say, that, phoen... | \n", "66 | \n", "
4 | \n", "Terrible\\nThe only thing good about this movi... | \n", "N | \n", "[ Terrible\\nThe only thing good about this mov... | \n", "9 | \n", "[terrible, the, only, thing, good, about, this... | \n", "124 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
118 | \n", "Nerve-wracking, but in very uncomfortable way... | \n", "P | \n", "[ Nerve-wracking, but in very uncomfortable wa... | \n", "8 | \n", "[but, in, very, uncomfortable, way, why, every... | \n", "57 | \n", "
119 | \n", "Solid film but there are glaring problems\\nOk... | \n", "P | \n", "[ Solid film but there are glaring problems\\nO... | \n", "13 | \n", "[solid, film, but, there, are, glaring, proble... | \n", "628 | \n", "
120 | \n", "Joker > Endgame\\nNeed I say more? Everything ... | \n", "P | \n", "[ Joker > Endgame\\nNeed I say more?, Everythin... | \n", "5 | \n", "[joker, endgame, need, i, say, more, everythin... | \n", "83 | \n", "
121 | \n", "Absolutely not a 10\\nStrong fanboy and hype r... | \n", "P | \n", "[ Absolutely not a 10\\nStrong fanboy and hype ... | \n", "5 | \n", "[absolutely, not, a, strong, fanboy, and, hype... | \n", "81 | \n", "
122 | \n", "Overhyped, but it's alright\\nIt's a good film... | \n", "P | \n", "[ Overhyped, but it's alright\\nIt's a good fil... | \n", "3 | \n", "[overhyped, but, it, alright, it, a, good, fil... | \n", "60 | \n", "
246 rows × 6 columns
\n", "\n", " | 0 | \n", "PoN | \n", "sentences | \n", "num_sentences | \n", "tokens | \n", "num_tokens | \n", "no_sw | \n", "num_no_sw | \n", "
---|---|---|---|---|---|---|---|---|
0 | \n", "Missed Opportunity\\nI had been very excited t... | \n", "N | \n", "[ Missed Opportunity\\nI had been very excited ... | \n", "1 | \n", "[missed, opportunity, i, had, been, very, exci... | \n", "306 | \n", "[missed, opportunity, excited, see, movie, eve... | \n", "140 | \n", "
1 | \n", "5/5 for Phoenix's acting..\\nI don't think the... | \n", "N | \n", "[ 5/5 for Phoenix's acting.., I don't think th... | \n", "5 | \n", "[for, phoenix, i, do, think, there, was, a, ne... | \n", "59 | \n", "[phoenix, think, need, super, dark, film, tbh,... | \n", "25 | \n", "
2 | \n", "Everyone praised an overrated movie.\\nOverrat... | \n", "N | \n", "[ Everyone praised an overrated movie., Overra... | \n", "2 | \n", "[everyone, praised, an, overrated, movie, over... | \n", "26 | \n", "[everyone, praised, overrated, movie, overrate... | \n", "13 | \n", "
3 | \n", "What idiotic FIlm\\nI can say that Phoenix is ... | \n", "N | \n", "[ What idiotic FIlm\\nI can say that Phoenix is... | \n", "4 | \n", "[what, idiotic, film, i, can, say, that, phoen... | \n", "66 | \n", "[idiotic, film, say, phoenix, master, actor, b... | \n", "36 | \n", "
4 | \n", "Terrible\\nThe only thing good about this movi... | \n", "N | \n", "[ Terrible\\nThe only thing good about this mov... | \n", "9 | \n", "[terrible, the, only, thing, good, about, this... | \n", "124 | \n", "[terrible, thing, good, movie, phoenixs, actin... | \n", "65 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
118 | \n", "Nerve-wracking, but in very uncomfortable way... | \n", "P | \n", "[ Nerve-wracking, but in very uncomfortable wa... | \n", "8 | \n", "[but, in, very, uncomfortable, way, why, every... | \n", "57 | \n", "[uncomfortable, way, everybody, keep, saying, ... | \n", "33 | \n", "
119 | \n", "Solid film but there are glaring problems\\nOk... | \n", "P | \n", "[ Solid film but there are glaring problems\\nO... | \n", "13 | \n", "[solid, film, but, there, are, glaring, proble... | \n", "628 | \n", "[solid, film, glaring, problems, okay, first, ... | \n", "292 | \n", "
120 | \n", "Joker > Endgame\\nNeed I say more? Everything ... | \n", "P | \n", "[ Joker > Endgame\\nNeed I say more?, Everythin... | \n", "5 | \n", "[joker, endgame, need, i, say, more, everythin... | \n", "83 | \n", "[joker, endgame, need, say, everything, movie,... | \n", "53 | \n", "
121 | \n", "Absolutely not a 10\\nStrong fanboy and hype r... | \n", "P | \n", "[ Absolutely not a 10\\nStrong fanboy and hype ... | \n", "5 | \n", "[absolutely, not, a, strong, fanboy, and, hype... | \n", "81 | \n", "[absolutely, strong, fanboy, hype, rush, going... | \n", "36 | \n", "
122 | \n", "Overhyped, but it's alright\\nIt's a good film... | \n", "P | \n", "[ Overhyped, but it's alright\\nIt's a good fil... | \n", "3 | \n", "[overhyped, but, it, alright, it, a, good, fil... | \n", "60 | \n", "[overhyped, alright, good, film, see, like, ma... | \n", "31 | \n", "
246 rows × 8 columns
\n", "\n", " | 0 | \n", "PoN | \n", "sentences | \n", "num_sentences | \n", "tokens | \n", "num_tokens | \n", "no_sw | \n", "num_no_sw | \n", "topwords_unfil | \n", "topwords_fil | \n", "freq_dist | \n", "freq_dist_unfil | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Missed Opportunity\\nI had been very excited t... | \n", "N | \n", "[ Missed Opportunity\\nI had been very excited ... | \n", "1 | \n", "[missed, opportunity, i, had, been, very, exci... | \n", "306 | \n", "[missed, opportunity, excited, see, movie, eve... | \n", "140 | \n", "[(of, 13), (i, 12), (the, 12), (that, 10), (it... | \n", "[(movie, 3), (said, 3), (many, 3), (times, 3),... | \n", "{'missed': 2, 'opportunity': 2, 'excited': 1, ... | \n", "{'missed': 2, 'opportunity': 2, 'i': 12, 'had'... | \n", "
1 | \n", "5/5 for Phoenix's acting..\\nI don't think the... | \n", "N | \n", "[ 5/5 for Phoenix's acting.., I don't think th... | \n", "5 | \n", "[for, phoenix, i, do, think, there, was, a, ne... | \n", "59 | \n", "[phoenix, think, need, super, dark, film, tbh,... | \n", "25 | \n", "[(was, 4), (a, 3), (that, 3), (for, 2), (there... | \n", "[(dark, 2), (phoenix, 1), (think, 1), (need, 1... | \n", "{'phoenix': 1, 'think': 1, 'need': 1, 'super':... | \n", "{'for': 2, 'phoenix': 1, 'i': 1, 'do': 1, 'thi... | \n", "
2 | \n", "Everyone praised an overrated movie.\\nOverrat... | \n", "N | \n", "[ Everyone praised an overrated movie., Overra... | \n", "2 | \n", "[everyone, praised, an, overrated, movie, over... | \n", "26 | \n", "[everyone, praised, overrated, movie, overrate... | \n", "13 | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "{'everyone': 1, 'praised': 1, 'overrated': 2, ... | \n", "{'everyone': 1, 'praised': 1, 'an': 1, 'overra... | \n", "
3 | \n", "What idiotic FIlm\\nI can say that Phoenix is ... | \n", "N | \n", "[ What idiotic FIlm\\nI can say that Phoenix is... | \n", "4 | \n", "[what, idiotic, film, i, can, say, that, phoen... | \n", "66 | \n", "[idiotic, film, say, phoenix, master, actor, b... | \n", "36 | \n", "[(and, 4), (is, 2), (make, 2), (movie, 2), (to... | \n", "[(make, 2), (movie, 2), (idiotic, 1), (film, 1... | \n", "{'idiotic': 1, 'film': 1, 'say': 1, 'phoenix':... | \n", "{'what': 1, 'idiotic': 1, 'film': 1, 'i': 1, '... | \n", "
4 | \n", "Terrible\\nThe only thing good about this movi... | \n", "N | \n", "[ Terrible\\nThe only thing good about this mov... | \n", "9 | \n", "[terrible, the, only, thing, good, about, this... | \n", "124 | \n", "[terrible, thing, good, movie, phoenixs, actin... | \n", "65 | \n", "[(the, 5), (this, 4), (movie, 4), (it, 4), (to... | \n", "[(movie, 4), (terrible, 3), (acting, 3), (good... | \n", "{'terrible': 3, 'thing': 1, 'good': 2, 'movie'... | \n", "{'terrible': 3, 'the': 5, 'only': 1, 'thing': ... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
118 | \n", "Nerve-wracking, but in very uncomfortable way... | \n", "P | \n", "[ Nerve-wracking, but in very uncomfortable wa... | \n", "8 | \n", "[but, in, very, uncomfortable, way, why, every... | \n", "57 | \n", "[uncomfortable, way, everybody, keep, saying, ... | \n", "33 | \n", "[(it, 4), (a, 4), (movie, 3), (in, 2), (keep, ... | \n", "[(movie, 3), (keep, 2), (saying, 2), (psycho, ... | \n", "{'uncomfortable': 1, 'way': 1, 'everybody': 1,... | \n", "{'but': 1, 'in': 2, 'very': 1, 'uncomfortable'... | \n", "
119 | \n", "Solid film but there are glaring problems\\nOk... | \n", "P | \n", "[ Solid film but there are glaring problems\\nO... | \n", "13 | \n", "[solid, film, but, there, are, glaring, proble... | \n", "628 | \n", "[solid, film, glaring, problems, okay, first, ... | \n", "292 | \n", "[(the, 35), (to, 22), (it, 16), (and, 16), (i,... | \n", "[(joker, 6), (movie, 5), (film, 4), (like, 4),... | \n", "{'solid': 1, 'film': 4, 'glaring': 1, 'problem... | \n", "{'solid': 1, 'film': 4, 'but': 5, 'there': 3, ... | \n", "
120 | \n", "Joker > Endgame\\nNeed I say more? Everything ... | \n", "P | \n", "[ Joker > Endgame\\nNeed I say more?, Everythin... | \n", "5 | \n", "[joker, endgame, need, i, say, more, everythin... | \n", "83 | \n", "[joker, endgame, need, say, everything, movie,... | \n", "53 | \n", "[(joker, 3), (movie, 3), (in, 3), (it, 3), (th... | \n", "[(joker, 3), (movie, 3), (masterful, 2), (awes... | \n", "{'joker': 3, 'endgame': 1, 'need': 1, 'say': 1... | \n", "{'joker': 3, 'endgame': 1, 'need': 1, 'i': 1, ... | \n", "
121 | \n", "Absolutely not a 10\\nStrong fanboy and hype r... | \n", "P | \n", "[ Absolutely not a 10\\nStrong fanboy and hype ... | \n", "5 | \n", "[absolutely, not, a, strong, fanboy, and, hype... | \n", "81 | \n", "[absolutely, strong, fanboy, hype, rush, going... | \n", "36 | \n", "[(the, 7), (is, 6), (a, 4), (fanboy, 2), (and,... | \n", "[(fanboy, 2), (movie, 2), (absolutely, 1), (st... | \n", "{'absolutely': 1, 'strong': 1, 'fanboy': 2, 'h... | \n", "{'absolutely': 1, 'not': 1, 'a': 4, 'strong': ... | \n", "
122 | \n", "Overhyped, but it's alright\\nIt's a good film... | \n", "P | \n", "[ Overhyped, but it's alright\\nIt's a good fil... | \n", "3 | \n", "[overhyped, but, it, alright, it, a, good, fil... | \n", "60 | \n", "[overhyped, alright, good, film, see, like, ma... | \n", "31 | \n", "[(it, 4), (but, 3), (a, 3), (good, 2), (do, 2)... | \n", "[(good, 2), (overhyped, 1), (alright, 1), (fil... | \n", "{'overhyped': 1, 'alright': 1, 'good': 2, 'fil... | \n", "{'overhyped': 1, 'but': 3, 'it': 4, 'alright':... | \n", "
246 rows × 12 columns
\n", "\n", " | 0 | \n", "PoN | \n", "sentences | \n", "num_sentences | \n", "tokens | \n", "num_tokens | \n", "no_sw | \n", "num_no_sw | \n", "topwords_unfil | \n", "topwords_fil | \n", "freq_dist | \n", "freq_dist_unfil | \n", "vader_all | \n", "v_compound | \n", "v_neg | \n", "v_neu | \n", "v_pos | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Missed Opportunity\\nI had been very excited t... | \n", "N | \n", "[ Missed Opportunity\\nI had been very excited ... | \n", "1 | \n", "[missed, opportunity, i, had, been, very, exci... | \n", "306 | \n", "[missed, opportunity, excited, see, movie, eve... | \n", "140 | \n", "[(of, 13), (i, 12), (the, 12), (that, 10), (it... | \n", "[(movie, 3), (said, 3), (many, 3), (times, 3),... | \n", "{'missed': 2, 'opportunity': 2, 'excited': 1, ... | \n", "{'missed': 2, 'opportunity': 2, 'i': 12, 'had'... | \n", "{'neg': 0.068, 'neu': 0.836, 'pos': 0.096, 'co... | \n", "0.7501 | \n", "0.068 | \n", "0.836 | \n", "0.096 | \n", "
1 | \n", "5/5 for Phoenix's acting..\\nI don't think the... | \n", "N | \n", "[ 5/5 for Phoenix's acting.., I don't think th... | \n", "5 | \n", "[for, phoenix, i, do, think, there, was, a, ne... | \n", "59 | \n", "[phoenix, think, need, super, dark, film, tbh,... | \n", "25 | \n", "[(was, 4), (a, 3), (that, 3), (for, 2), (there... | \n", "[(dark, 2), (phoenix, 1), (think, 1), (need, 1... | \n", "{'phoenix': 1, 'think': 1, 'need': 1, 'super':... | \n", "{'for': 2, 'phoenix': 1, 'i': 1, 'do': 1, 'thi... | \n", "{'neg': 0.069, 'neu': 0.77, 'pos': 0.16, 'comp... | \n", "0.7184 | \n", "0.069 | \n", "0.770 | \n", "0.160 | \n", "
2 | \n", "Everyone praised an overrated movie.\\nOverrat... | \n", "N | \n", "[ Everyone praised an overrated movie., Overra... | \n", "2 | \n", "[everyone, praised, an, overrated, movie, over... | \n", "26 | \n", "[everyone, praised, overrated, movie, overrate... | \n", "13 | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "{'everyone': 1, 'praised': 1, 'overrated': 2, ... | \n", "{'everyone': 1, 'praised': 1, 'an': 1, 'overra... | \n", "{'neg': 0.0, 'neu': 0.79, 'pos': 0.21, 'compou... | \n", "0.7269 | \n", "0.000 | \n", "0.790 | \n", "0.210 | \n", "
3 | \n", "What idiotic FIlm\\nI can say that Phoenix is ... | \n", "N | \n", "[ What idiotic FIlm\\nI can say that Phoenix is... | \n", "4 | \n", "[what, idiotic, film, i, can, say, that, phoen... | \n", "66 | \n", "[idiotic, film, say, phoenix, master, actor, b... | \n", "36 | \n", "[(and, 4), (is, 2), (make, 2), (movie, 2), (to... | \n", "[(make, 2), (movie, 2), (idiotic, 1), (film, 1... | \n", "{'idiotic': 1, 'film': 1, 'say': 1, 'phoenix':... | \n", "{'what': 1, 'idiotic': 1, 'film': 1, 'i': 1, '... | \n", "{'neg': 0.138, 'neu': 0.77, 'pos': 0.092, 'com... | \n", "-0.6698 | \n", "0.138 | \n", "0.770 | \n", "0.092 | \n", "
4 | \n", "Terrible\\nThe only thing good about this movi... | \n", "N | \n", "[ Terrible\\nThe only thing good about this mov... | \n", "9 | \n", "[terrible, the, only, thing, good, about, this... | \n", "124 | \n", "[terrible, thing, good, movie, phoenixs, actin... | \n", "65 | \n", "[(the, 5), (this, 4), (movie, 4), (it, 4), (to... | \n", "[(movie, 4), (terrible, 3), (acting, 3), (good... | \n", "{'terrible': 3, 'thing': 1, 'good': 2, 'movie'... | \n", "{'terrible': 3, 'the': 5, 'only': 1, 'thing': ... | \n", "{'neg': 0.086, 'neu': 0.778, 'pos': 0.136, 'co... | \n", "0.7184 | \n", "0.086 | \n", "0.778 | \n", "0.136 | \n", "
\n", " | 0 | \n", "PoN | \n", "sentences | \n", "num_sentences | \n", "tokens | \n", "num_tokens | \n", "no_sw | \n", "num_no_sw | \n", "topwords_unfil | \n", "topwords_fil | \n", "... | \n", "v_compound_sum | \n", "v_neg_sum | \n", "v_neu_sum | \n", "v_pos_sum | \n", "v_freq_words | \n", "vader_fq_all | \n", "v_compound_fd | \n", "v_neg_fd | \n", "v_neu_fd | \n", "v_pos_fd | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Missed Opportunity\\nI had been very excited t... | \n", "N | \n", "[ Missed Opportunity\\nI had been very excited ... | \n", "1 | \n", "[missed, opportunity, i, had, been, very, exci... | \n", "306 | \n", "[missed, opportunity, excited, see, movie, eve... | \n", "140 | \n", "[(of, 13), (i, 12), (the, 12), (that, 10), (it... | \n", "[(movie, 3), (said, 3), (many, 3), (times, 3),... | \n", "... | \n", "0.0000 | \n", "0.000 | \n", "0.000 | \n", "0.000 | \n", "movie said many times missed opportunity see t... | \n", "{'neg': 0.181, 'neu': 0.633, 'pos': 0.187, 'co... | \n", "-0.1531 | \n", "0.181 | \n", "0.633 | \n", "0.187 | \n", "
1 | \n", "5/5 for Phoenix's acting..\\nI don't think the... | \n", "N | \n", "[ 5/5 for Phoenix's acting.., I don't think th... | \n", "5 | \n", "[for, phoenix, i, do, think, there, was, a, ne... | \n", "59 | \n", "[phoenix, think, need, super, dark, film, tbh,... | \n", "25 | \n", "[(was, 4), (a, 3), (that, 3), (for, 2), (there... | \n", "[(dark, 2), (phoenix, 1), (think, 1), (need, 1... | \n", "... | \n", "0.4019 | \n", "0.066 | \n", "0.785 | \n", "0.148 | \n", "dark phoenix think need super film tbh dc comi... | \n", "{'neg': 0.075, 'neu': 0.594, 'pos': 0.331, 'co... | \n", "0.8020 | \n", "0.075 | \n", "0.594 | \n", "0.331 | \n", "
2 | \n", "Everyone praised an overrated movie.\\nOverrat... | \n", "N | \n", "[ Everyone praised an overrated movie., Overra... | \n", "2 | \n", "[everyone, praised, an, overrated, movie, over... | \n", "26 | \n", "[everyone, praised, overrated, movie, overrate... | \n", "13 | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "... | \n", "0.7269 | \n", "0.000 | \n", "0.790 | \n", "0.210 | \n", "overrated movie everyone praised time reviews ... | \n", "{'neg': 0.0, 'neu': 0.596, 'pos': 0.404, 'comp... | \n", "0.7269 | \n", "0.000 | \n", "0.596 | \n", "0.404 | \n", "
3 | \n", "What idiotic FIlm\\nI can say that Phoenix is ... | \n", "N | \n", "[ What idiotic FIlm\\nI can say that Phoenix is... | \n", "4 | \n", "[what, idiotic, film, i, can, say, that, phoen... | \n", "66 | \n", "[idiotic, film, say, phoenix, master, actor, b... | \n", "36 | \n", "[(and, 4), (is, 2), (make, 2), (movie, 2), (to... | \n", "[(make, 2), (movie, 2), (idiotic, 1), (film, 1... | \n", "... | \n", "-0.6591 | \n", "0.175 | \n", "0.762 | \n", "0.063 | \n", "make movie idiotic film say phoenix master act... | \n", "{'neg': 0.184, 'neu': 0.609, 'pos': 0.207, 'co... | \n", "0.2570 | \n", "0.184 | \n", "0.609 | \n", "0.207 | \n", "
4 | \n", "Terrible\\nThe only thing good about this movi... | \n", "N | \n", "[ Terrible\\nThe only thing good about this mov... | \n", "9 | \n", "[terrible, the, only, thing, good, about, this... | \n", "124 | \n", "[terrible, thing, good, movie, phoenixs, actin... | \n", "65 | \n", "[(the, 5), (this, 4), (movie, 4), (it, 4), (to... | \n", "[(movie, 4), (terrible, 3), (acting, 3), (good... | \n", "... | \n", "0.7311 | \n", "0.071 | \n", "0.779 | \n", "0.150 | \n", "movie terrible acting good dont movies plot ma... | \n", "{'neg': 0.193, 'neu': 0.58, 'pos': 0.227, 'com... | \n", "0.3261 | \n", "0.193 | \n", "0.580 | \n", "0.227 | \n", "
5 rows × 31 columns
\n", "\n", " | 0 | \n", "PoN | \n", "sentences | \n", "num_sentences | \n", "tokens | \n", "num_tokens | \n", "no_sw | \n", "num_no_sw | \n", "topwords_unfil | \n", "topwords_fil | \n", "... | \n", "v_freq_words_unfil | \n", "vader_fd_all_unfil | \n", "v_compound_fd_uf | \n", "v_neg_fd_uf | \n", "v_neu_fd_uf | \n", "v_pos_fd_uf | \n", "nltk_negs | \n", "unigram_feats | \n", "bigram_feats | \n", "bigram_feats_neg | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Missed Opportunity\\nI had been very excited t... | \n", "N | \n", "[ Missed Opportunity\\nI had been very excited ... | \n", "1 | \n", "[missed, opportunity, i, had, been, very, exci... | \n", "306 | \n", "[missed, opportunity, excited, see, movie, eve... | \n", "140 | \n", "[(of, 13), (i, 12), (the, 12), (that, 10), (it... | \n", "[(movie, 3), (said, 3), (many, 3), (times, 3),... | \n", "... | \n", "of i the that it a and to was had been very mo... | \n", "{'neg': 0.041, 'neu': 0.816, 'pos': 0.143, 'co... | \n", "0.6705 | \n", "0.041 | \n", "0.816 | \n", "0.143 | \n", "[missed, opportunity, i, had, been, very, exci... | \n", "[of, i, the, that, it, a, and, to, was, had, b... | \n", "[missed_opportunity, opportunity_i, i_had, had... | \n", "[missed_opportunity, opportunity_i, i_had, had... | \n", "
1 | \n", "5/5 for Phoenix's acting..\\nI don't think the... | \n", "N | \n", "[ 5/5 for Phoenix's acting.., I don't think th... | \n", "5 | \n", "[for, phoenix, i, do, think, there, was, a, ne... | \n", "59 | \n", "[phoenix, think, need, super, dark, film, tbh,... | \n", "25 | \n", "[(was, 4), (a, 3), (that, 3), (for, 2), (there... | \n", "[(dark, 2), (phoenix, 1), (think, 1), (need, 1... | \n", "... | \n", "was a that for there dark in it phoenix i do t... | \n", "{'neg': 0.097, 'neu': 0.732, 'pos': 0.171, 'co... | \n", "0.4427 | \n", "0.097 | \n", "0.732 | \n", "0.171 | \n", "[for, phoenix, i, do, think, there, was, a, ne... | \n", "[a, for, was, dark, was_NEG, that_NEG, phoenix... | \n", "[for_phoenix, phoenix_i, i_do, do_think, think... | \n", "[for_phoenix, phoenix_i, i_do, do_think, think... | \n", "
2 | \n", "Everyone praised an overrated movie.\\nOverrat... | \n", "N | \n", "[ Everyone praised an overrated movie., Overra... | \n", "2 | \n", "[everyone, praised, an, overrated, movie, over... | \n", "26 | \n", "[everyone, praised, overrated, movie, overrate... | \n", "13 | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "[(overrated, 2), (movie, 2), (everyone, 1), (p... | \n", "... | \n", "overrated movie everyone praised an of all tim... | \n", "{'neg': 0.0, 'neu': 0.783, 'pos': 0.217, 'comp... | \n", "0.7269 | \n", "0.000 | \n", "0.783 | \n", "0.217 | \n", "[everyone, praised, an, overrated, movie, over... | \n", "[overrated, movie, everyone, praised, an, of, ... | \n", "[everyone_praised, praised_an, an_overrated, o... | \n", "[everyone_praised, praised_an, an_overrated, o... | \n", "
3 | \n", "What idiotic FIlm\\nI can say that Phoenix is ... | \n", "N | \n", "[ What idiotic FIlm\\nI can say that Phoenix is... | \n", "4 | \n", "[what, idiotic, film, i, can, say, that, phoen... | \n", "66 | \n", "[idiotic, film, say, phoenix, master, actor, b... | \n", "36 | \n", "[(and, 4), (is, 2), (make, 2), (movie, 2), (to... | \n", "[(make, 2), (movie, 2), (idiotic, 1), (film, 1... | \n", "... | \n", "and is make movie to with the what idiotic fil... | \n", "{'neg': 0.208, 'neu': 0.741, 'pos': 0.051, 'co... | \n", "-0.8344 | \n", "0.208 | \n", "0.741 | \n", "0.051 | \n", "[what, idiotic, film, i, can, say, that, phoen... | \n", "[and_NEG, make_NEG, movie_NEG, to_NEG, with_NE... | \n", "[what_idiotic, idiotic_film, film_i, i_can, ca... | \n", "[what_idiotic, idiotic_film, film_i, i_can, ca... | \n", "
4 | \n", "Terrible\\nThe only thing good about this movi... | \n", "N | \n", "[ Terrible\\nThe only thing good about this mov... | \n", "9 | \n", "[terrible, the, only, thing, good, about, this... | \n", "124 | \n", "[terrible, thing, good, movie, phoenixs, actin... | \n", "65 | \n", "[(the, 5), (this, 4), (movie, 4), (it, 4), (to... | \n", "[(movie, 4), (terrible, 3), (acting, 3), (good... | \n", "... | \n", "the this movie it to terrible acting but and f... | \n", "{'neg': 0.181, 'neu': 0.703, 'pos': 0.116, 'co... | \n", "-0.5853 | \n", "0.181 | \n", "0.703 | \n", "0.116 | \n", "[terrible, the, only, thing, good, about, this... | \n", "[it_NEG, the_NEG, to_NEG, and_NEG, for_NEG, th... | \n", "[terrible_the, the_only, only_thing, thing_goo... | \n", "[terrible_the, the_only, only_thing, thing_goo... | \n", "
5 rows × 41 columns
